To the main NRAU-Baltic contest page
Statistics
National competition
CW
SSB
MIX
Scores per country
Estonia
Norway
Lithuania
Finland
Denmark
Sweden
Latvia
Number of logs received
| Country | Total logs | CW | SSB | Unique calls |
| LY | 91 | 45 | 46 | 57 |
| YL | 65 | 31 | 34 | 43 |
| OH | 55 | 29 | 26 | 36 |
| ES | 51 | 18 | 33 | 41 |
| SM | 51 | 35 | 16 | 42 |
| LA | 29 | 15 | 14 | 22 |
| OZ | 20 | 10 | 10 | 18 |
| OY | 0 | 0 | 0 | 0 |
| OX | 0 | 0 | 0 | 0 |
| TF | 0 | 0 | 0 | 0 |
Logs not received
(QSO number estimate given)
| Call | Country | CW QSOs | SSB QSOs |
| OH1POR | OH | 21 | |
| OH2BP | OH | 51 | |
| OH2BU | OH | 3 | |
| OH3CCP | OH | 12 | |
| OH5EP | OH | 15 | |
| OH9EGH | OH | 8 | |
| OZ5DX | OZ | 21 | |
| SM/OZ4PAT | SM | 7 | |
| SM0A | SM | 10 | |
| SM5BMB | SM | 3 |
National competition
(Max 10 best scores in CW and SSB counted for each country)
| Rank | Country | CW Logs | SSB Logs | CW Score | SSB Score | Total Score |
| 1 | YL | 10 | 10 | 385187 | 259335 | 644522 |
| 2 | LY | 10 | 10 | 358228 | 284631 | 642859 |
| 3 | ES | 10 | 10 | 291471 | 259710 | 551181 |
| 4 | OH | 10 | 10 | 266883 | 160059 | 426942 |
| 5 | SM | 10 | 10 | 287558 | 60500 | 348058 |
| 6 | OZ | 10 | 10 | 107589 | 104374 | 211963 |
| 7 | LA | 10 | 10 | 148651 | 56529 | 205180 |
CW
| # | Call | Category | Country | QSOs CW | QSO Points CW | Mults CW | Claimed score CW | Final score CW | CFM % | Operators | ||||||
| 40 | 80 | Total | 40 | 80 | Total | 40 | 80 | Total | ||||||||
| 1 | ES5TV | Single-Op | ES | 97/94 | 132/126 | 229/220 | 192/187 | 260/251 | 452/438 | 58/57 | 65/62 | 123/119 | 55596 | 52122 | 93 | |
| 2 | SE5E | Single-Op | SM | 90/89 | 128/127 | 218/216 | 178/175 | 256/254 | 434/429 | 57/57 | 60/60 | 117/117 | 50778 | 50193 | 98 | SM5AJV |
| 3 | ES7GM | Single-Op | ES | 94/93 | 123/117 | 217/210 | 188/182 | 246/233 | 434/415 | 58/57 | 61/60 | 119/117 | 51646 | 48555 | 94 | |
| 4 | OH1F | Single-Op | OH | 87/87 | 123/123 | 210/210 | 174/173 | 246/245 | 420/418 | 51/51 | 62/61 | 113/112 | 47460 | 46816 | 98 | OH1TM |
| 5 | YL2GD | Single-Op | YL | 80/80 | 123/122 | 203/202 | 160/159 | 244/241 | 404/400 | 47/46 | 64/63 | 111/109 | 44844 | 43600 | 97 | |
| 6 | YL7X | Single-Op | YL | 83/83 | 111/110 | 194/193 | 166/164 | 222/218 | 388/382 | 54/54 | 61/60 | 115/114 | 44620 | 43548 | 97 | YL2LY |
| 7 | LY7M | Single-Op | LY | 80/79 | 125/124 | 205/203 | 160/155 | 250/248 | 410/403 | 48/47 | 62/61 | 110/108 | 45100 | 43524 | 96 | |
| 8 | LY5W | Single-Op | LY | 70/70 | 135/134 | 205/204 | 140/140 | 270/267 | 410/407 | 47/47 | 59/59 | 106/106 | 43460 | 43142 | 99 | |
| 9 | YL5T | Single-Op | YL | 79/77 | 123/122 | 202/199 | 158/151 | 246/244 | 404/395 | 46/45 | 60/59 | 106/104 | 42824 | 41080 | 95 | YL3DQ |
| 10 | YL3FT | Single-Op | YL | 75/75 | 121/121 | 196/196 | 150/148 | 242/242 | 392/390 | 48/48 | 57/57 | 105/105 | 41160 | 40950 | 99 | |
| 11 | LY4G | Single-Op | LY | 79/79 | 109/109 | 188/188 | 158/156 | 218/217 | 376/373 | 48/48 | 58/58 | 106/106 | 39856 | 39538 | 99 | |
| 12 | YL2KO | Single-Op | YL | 78/77 | 112/111 | 190/188 | 156/152 | 222/221 | 378/373 | 53/52 | 55/54 | 108/106 | 40824 | 39538 | 96 | |
| 13 | YL2BJ | Single-Op | YL | 69/68 | 119/119 | 188/187 | 138/133 | 238/235 | 376/368 | 49/49 | 57/56 | 106/105 | 39856 | 38640 | 96 | |
| 14 | YL2VW | Single-Op | YL | 68/67 | 107/105 | 175/172 | 136/132 | 212/210 | 348/342 | 47/46 | 62/62 | 109/108 | 37932 | 36936 | 97 | |
| 15 | YL2SM | Single-Op | YL | 74/72 | 108/106 | 182/178 | 148/144 | 216/212 | 364/356 | 51/50 | 53/53 | 104/103 | 37856 | 36668 | 96 | |
| 16 | ES2MC | Single-Op | ES | 79/78 | 97/97 | 176/175 | 158/156 | 194/194 | 352/350 | 49/48 | 54/54 | 103/102 | 36256 | 35700 | 98 | |
| 17 | SM2CEW | Single-Op | SM | 101/99 | 97/96 | 198/195 | 202/196 | 192/192 | 394/388 | 47/46 | 46/46 | 93/92 | 36642 | 35696 | 97 | |
| 18 | LY2F | Single-Op | LY | 77/76 | 118/116 | 195/192 | 154/148 | 236/229 | 390/377 | 38/38 | 57/56 | 95/94 | 37050 | 35438 | 95 | |
| 19 | LY2BAW | Single-Op | LY | 70/69 | 117/114 | 187/183 | 140/138 | 232/227 | 372/365 | 44/44 | 54/53 | 98/97 | 36456 | 35405 | 97 | |
| 20 | LY5O | Single-Op | LY | 56/56 | 129/126 | 185/182 | 112/109 | 256/251 | 368/360 | 41/40 | 59/58 | 100/98 | 36800 | 35280 | 95 | |
| 21 | LY3BN | Single-Op | LY | 73/70 | 109/105 | 182/175 | 146/138 | 218/210 | 364/348 | 46/44 | 58/57 | 104/101 | 37856 | 35148 | 92 | |
| 22 | YL7A | Single-Op | YL | 70/70 | 103/101 | 173/171 | 140/137 | 206/200 | 346/337 | 48/48 | 55/54 | 103/102 | 35638 | 34374 | 96 | |
| 23 | OH2BJ | Single-Op | OH | 90/84 | 105/98 | 195/182 | 180/158 | 210/196 | 390/354 | 47/44 | 53/51 | 100/95 | 39000 | 33630 | 86 | |
| 24 | LY3B | Single-Op | LY | 54/52 | 117/114 | 171/166 | 106/102 | 234/226 | 340/328 | 35/35 | 60/58 | 95/93 | 32300 | 30504 | 94 | |
| 25 | LY4A | Single-Op | LY | 66/63 | 130/123 | 196/186 | 128/75 | 260/232 | 388/307 | 43/41 | 62/58 | 105/99 | 40740 | 30393 | 74 | |
| 26 | LY4T | Single-Op | LY | 66/65 | 94/92 | 160/157 | 132/127 | 188/184 | 320/311 | 43/43 | 53/53 | 96/96 | 30720 | 29856 | 97 | |
| 27 | YL9T | Single-Op | YL | 46/45 | 121/117 | 167/162 | 92/90 | 236/231 | 328/321 | 36/35 | 59/58 | 95/93 | 31160 | 29853 | 95 | |
| 28 | ES7A | Single-Op | ES | 45/43 | 118/114 | 163/157 | 90/80 | 234/223 | 324/303 | 36/32 | 63/61 | 99/93 | 32076 | 28179 | 87 | ES7GN |
| 29 | LY6A | Single-Op | LY | 64/64 | 100/98 | 164/162 | 128/128 | 200/194 | 328/322 | 37/37 | 49/48 | 86/85 | 28208 | 27370 | 97 | |
| 30 | ES3VI | Single-Op | ES | 61/58 | 100/96 | 161/154 | 118/111 | 200/192 | 318/303 | 38/37 | 53/52 | 91/89 | 28938 | 26967 | 93 | |
| 31 | YL2PJ | Single-Op | YL | 52/51 | 103/103 | 155/154 | 104/101 | 206/205 | 310/306 | 35/34 | 54/54 | 89/88 | 27590 | 26928 | 97 | |
| 32 | LA0CX | Single-Op | LA | 71/70 | 78/77 | 149/147 | 142/137 | 156/152 | 298/289 | 43/43 | 46/45 | 89/88 | 26522 | 25432 | 95 | |
| 33 | OZ3SM | Single-Op | OZ | 76/76 | 72/71 | 148/147 | 152/146 | 144/137 | 296/283 | 43/40 | 48/47 | 91/87 | 26936 | 24621 | 91 | |
| 34 | OH8NW | Single-Op | OH | 50/49 | 99/98 | 149/147 | 100/98 | 196/193 | 296/291 | 34/33 | 51/50 | 85/83 | 25160 | 24153 | 95 | |
| 35 | SD1A | Single-Op | SM | 48/48 | 106/103 | 154/151 | 96/96 | 210/205 | 306/301 | 27/27 | 54/53 | 81/80 | 24786 | 24080 | 97 | SM1TDE |
| 36 | YL5W | Single-Op | YL | 45/45 | 110/108 | 155/153 | 90/87 | 220/212 | 310/299 | 29/29 | 52/51 | 81/80 | 25110 | 23920 | 95 | |
| 37 | LY2MM | Single-Op | LY | 52/52 | 90/88 | 142/140 | 104/104 | 180/172 | 284/276 | 33/33 | 52/49 | 85/82 | 24140 | 22632 | 93 | |
| 38 | LY2AX | Single-Op | LY | 68/68 | 76/76 | 144/144 | 136/135 | 152/148 | 288/283 | 37/36 | 44/42 | 81/78 | 23328 | 22074 | 94 | |
| 39 | YL2AO | Single-Op | YL | 46/45 | 93/92 | 139/137 | 92/90 | 186/184 | 278/274 | 31/30 | 50/50 | 81/80 | 22518 | 21920 | 97 | |
| 40 | ES2RR | Single-Op | ES | 19/18 | 121/119 | 140/137 | 38/36 | 242/238 | 280/274 | 17/16 | 60/60 | 77/76 | 21560 | 20824 | 96 | |
| 41 | LY2CX | Single-Op | LY | 41/41 | 90/89 | 131/130 | 82/80 | 180/176 | 262/256 | 34/34 | 49/47 | 83/81 | 21746 | 20736 | 95 | |
| 42 | SF1Z | Single-Op | SM | 48/47 | 94/90 | 142/137 | 96/88 | 186/173 | 282/261 | 34/30 | 52/49 | 86/79 | 24252 | 20619 | 85 | SM0HEV |
| 43 | LC0X | Single-Op | LA | 67/63 | 75/70 | 142/133 | 128/122 | 148/138 | 276/260 | 41/39 | 39/38 | 80/77 | 22080 | 20020 | 90 | LB3RE |
| 44 | YL2PP | Single-Op | YL | 37/36 | 93/90 | 130/126 | 74/71 | 186/180 | 260/251 | 24/23 | 52/51 | 76/74 | 19760 | 18574 | 93 | |
| 45 | OH6RE | Single-Op | OH | 68/67 | 64/61 | 132/128 | 134/128 | 126/118 | 260/246 | 38/35 | 38/36 | 76/71 | 19760 | 17466 | 88 | |
| 46 | LA7AK | Single-Op | LA | 65/62 | 60/56 | 125/118 | 124/121 | 118/111 | 242/232 | 39/39 | 32/31 | 71/70 | 17182 | 16240 | 94 | |
| 47 | YL3JA | Single-Op | YL | 59/56 | 66/66 | 125/122 | 118/98 | 132/124 | 250/222 | 37/34 | 42/39 | 79/73 | 19750 | 16206 | 82 | |
| 48 | LY1CT | Single-Op | LY | 41/39 | 74/73 | 115/112 | 82/78 | 148/146 | 230/224 | 29/28 | 44/44 | 73/72 | 16790 | 16128 | 96 | |
| 49 | YL2EA | Single-Op | YL | 21/21 | 95/93 | 116/114 | 42/40 | 190/185 | 232/225 | 18/17 | 53/52 | 71/69 | 16472 | 15525 | 94 | |
| 50 | LN2G | Single-Op | LA | 44/44 | 68/67 | 112/111 | 88/87 | 136/131 | 224/218 | 30/30 | 41/40 | 71/70 | 15904 | 15260 | 95 | LA9OI |
| 51 | LY1M | Single-Op | LY | 45/44 | 69/68 | 114/112 | 90/86 | 138/133 | 228/219 | 31/31 | 37/37 | 68/68 | 15504 | 14892 | 96 | |
| 52 | OG4A | Single-Op | OH | 47/46 | 67/64 | 114/110 | 94/89 | 134/127 | 228/216 | 30/28 | 40/40 | 70/68 | 15960 | 14688 | 92 | |
| 53 | OH2LZC | Single-Op | OH | 28/27 | 91/90 | 119/117 | 56/54 | 182/176 | 238/230 | 16/15 | 49/47 | 65/62 | 15470 | 14260 | 92 | |
| 54 | OH6BA | Single-Op | OH | 41/41 | 64/62 | 105/103 | 82/82 | 128/121 | 210/203 | 28/28 | 41/39 | 69/67 | 14490 | 13601 | 93 | |
| 55 | SC0T | Single-Op | SM | 42/41 | 70/67 | 112/108 | 84/78 | 140/131 | 224/209 | 23/22 | 41/39 | 64/61 | 14336 | 12749 | 88 | SA0BVX |
| 56 | ES3BM | Single-Op | ES | 18/17 | 86/84 | 104/101 | 36/33 | 172/166 | 208/199 | 14/13 | 51/50 | 65/63 | 13520 | 12537 | 92 | |
| 57 | LA1U | Single-Op | LA | 35/35 | 53/52 | 88/87 | 70/70 | 106/102 | 176/172 | 28/28 | 40/40 | 68/68 | 11968 | 11696 | 97 | |
| 58 | SM7ATL | Single-Op | SM | 23/22 | 39/37 | 62/59 | 46/43 | 78/72 | 124/115 | 17/16 | 27/25 | 44/41 | 5456 | 4715 | 86 | ULF |
| 59 | YL2CP | Single-Op | YL | 0/0 | 69/68 | 69/68 | 0/0 | 138/127 | 138/127 | 0/0 | 34/33 | 34/33 | 4692 | 4191 | 89 | |
| 60 | SM0HRP | Single-Op | SM | 8/8 | 43/43 | 51/51 | 16/16 | 84/83 | 100/99 | 8/8 | 34/33 | 42/41 | 4200 | 4059 | 96 | |
| 61 | ES4OJ | Single-Op | ES | 18/15 | 46/38 | 64/53 | 36/25 | 92/71 | 128/96 | 11/7 | 33/26 | 44/33 | 5632 | 3168 | 56 | |
| 62 | SM5COP | Single-Op | SM | 13/13 | 39/39 | 52/52 | 26/25 | 78/76 | 104/101 | 11/10 | 23/21 | 34/31 | 3536 | 3131 | 88 | |
| 63 | SM6VVT | Single-Op | SM | 6/6 | 41/41 | 47/47 | 12/12 | 82/81 | 94/93 | 4/4 | 30/29 | 34/33 | 3196 | 3069 | 96 | |
| 64 | SM1ALH | Single-Op | SM | 0/0 | 27/26 | 27/26 | 0/0 | 54/51 | 54/51 | 0/0 | 24/23 | 24/23 | 1296 | 1173 | 90 | |
| 65 | LA4KQ | Single-Op | LA | 0/0 | 25/23 | 25/23 | 0/0 | 48/43 | 48/43 | 0/0 | 19/18 | 19/18 | 912 | 774 | 84 | |
| 66 | LA6XI | Single-Op | LA | 13/11 | 15/13 | 28/24 | 26/20 | 28/22 | 54/42 | 9/7 | 12/9 | 21/16 | 1134 | 672 | 59 | |
| 67 | LA5UF | Single-Op | LA | 0/0 | 21/19 | 21/19 | 0/0 | 42/38 | 42/38 | 0/0 | 16/14 | 16/14 | 672 | 532 | 79 | |
| 68 | LN7G | Single-Op | LA | 0/0 | 8/8 | 8/8 | 0/0 | 16/14 | 16/14 | 0/0 | 7/7 | 7/7 | 112 | 98 | 87 | LA8BCA |
| 69 | OV5O | Single-Op | OZ | 0/0 | 3/3 | 3/3 | 0/0 | 6/4 | 6/4 | 0/0 | 3/1 | 3/1 | 18 | 4 | 22 | |
| 1 | OH8L | Single-Op-LP | OH | 89/88 | 93/90 | 182/178 | 176/170 | 186/176 | 362/346 | 51/49 | 50/48 | 101/97 | 36562 | 33562 | 91 | OH8LQ |
| 2 | ES1TU | Single-Op-LP | ES | 57/57 | 111/110 | 168/167 | 114/110 | 222/213 | 336/323 | 42/42 | 59/59 | 101/101 | 33936 | 32623 | 96 | |
| 3 | SM9X | Single-Op-LP | SM | 69/69 | 103/100 | 172/169 | 138/136 | 204/195 | 342/331 | 37/37 | 54/52 | 91/89 | 31122 | 29459 | 94 | SM0OEK |
| 4 | LY9A | Single-Op-LP | LY | 56/56 | 108/108 | 164/164 | 112/111 | 216/216 | 328/327 | 33/33 | 56/56 | 89/89 | 29192 | 29103 | 99 | |
| 5 | SM5IMO | Single-Op-LP | SM | 58/57 | 100/99 | 158/156 | 116/114 | 200/197 | 316/311 | 40/39 | 52/52 | 92/91 | 29072 | 28301 | 97 | |
| 6 | LY4ZZ | Single-Op-LP | LY | 39/39 | 125/124 | 164/163 | 78/78 | 248/248 | 326/326 | 24/24 | 60/60 | 84/84 | 27384 | 27384 | 100 | LY2BMX |
| 7 | LY8A | Single-Op-LP | LY | 65/63 | 95/95 | 160/158 | 126/122 | 190/188 | 316/310 | 41/38 | 51/50 | 92/88 | 29072 | 27280 | 93 | |
| 8 | OH1NOA | Single-Op-LP | OH | 53/53 | 100/99 | 153/152 | 106/106 | 200/197 | 306/303 | 35/35 | 55/55 | 90/90 | 27540 | 27270 | 99 | |
| 9 | LA1TV | Single-Op-LP | LA | 66/66 | 84/84 | 150/150 | 132/131 | 168/168 | 300/299 | 43/43 | 45/45 | 88/88 | 26400 | 26312 | 99 | |
| 10 | SF6W | Single-Op-LP | SM | 55/55 | 98/97 | 153/152 | 110/110 | 196/194 | 306/304 | 31/31 | 50/50 | 81/81 | 24786 | 24624 | 99 | SM6EWB |
| 11 | LY5T | Single-Op-LP | LY | 56/54 | 84/82 | 140/136 | 112/103 | 168/162 | 280/265 | 39/37 | 52/50 | 91/87 | 25480 | 23055 | 90 | |
| 12 | OH2KW | Single-Op-LP | OH | 69/66 | 81/79 | 150/145 | 136/130 | 162/154 | 298/284 | 38/38 | 44/43 | 82/81 | 24436 | 23004 | 94 | |
| 13 | SE4E | Single-Op-LP | SM | 59/57 | 91/86 | 150/143 | 118/110 | 182/170 | 300/280 | 40/39 | 43/42 | 83/81 | 24900 | 22680 | 91 | SM4DQE |
| 14 | LY5I | Single-Op-LP | LY | 46/46 | 100/100 | 146/146 | 92/90 | 200/198 | 292/288 | 30/30 | 49/48 | 79/78 | 23068 | 22464 | 97 | |
| 15 | LY2J | Single-Op-LP | LY | 65/65 | 78/76 | 143/141 | 130/129 | 154/151 | 284/280 | 39/39 | 41/41 | 80/80 | 22720 | 22400 | 98 | |
| 16 | OH3Z | Single-Op-LP | OH | 68/66 | 71/69 | 139/135 | 134/129 | 142/136 | 276/265 | 42/42 | 41/41 | 83/83 | 22908 | 21995 | 96 | OH1NX |
| 17 | LY2BKT | Single-Op-LP | LY | 41/40 | 97/96 | 138/136 | 82/78 | 194/190 | 276/268 | 30/29 | 54/53 | 84/82 | 23184 | 21976 | 94 | |
| 18 | SM5CSS | Single-Op-LP | SM | 59/58 | 80/78 | 139/136 | 116/116 | 158/156 | 274/272 | 34/34 | 46/46 | 80/80 | 21920 | 21760 | 99 | |
| 19 | SD6F | Single-Op-LP | SM | 62/61 | 79/77 | 141/138 | 124/119 | 158/149 | 282/268 | 39/37 | 45/42 | 84/79 | 23688 | 21172 | 89 | SM6JWR |
| 20 | LY2DX | Single-Op-LP | LY | 49/48 | 88/86 | 137/134 | 98/96 | 176/171 | 274/267 | 29/29 | 49/48 | 78/77 | 21372 | 20559 | 96 | |
| 21 | SK4EA | Single-Op-LP | SM | 59/58 | 71/70 | 130/128 | 118/115 | 142/137 | 260/252 | 38/37 | 43/42 | 81/79 | 21060 | 19908 | 94 | SM4EPR |
| 22 | LY2SA | Single-Op-LP | LY | 50/50 | 80/79 | 130/129 | 100/98 | 160/157 | 260/255 | 29/29 | 50/49 | 79/78 | 20540 | 19890 | 96 | |
| 23 | YL3FW | Single-Op-LP | YL | 29/29 | 107/104 | 136/133 | 58/57 | 212/208 | 270/265 | 22/22 | 54/53 | 76/75 | 20520 | 19875 | 96 | |
| 24 | LY2TS | Single-Op-LP | LY | 41/38 | 91/90 | 132/128 | 82/74 | 182/178 | 264/252 | 30/29 | 50/49 | 80/78 | 21120 | 19656 | 93 | |
| 25 | YL2TD | Single-Op-LP | YL | 37/37 | 91/91 | 128/128 | 74/74 | 182/180 | 256/254 | 27/27 | 50/50 | 77/77 | 19712 | 19558 | 99 | |
| 26 | OH2TA | Single-Op-LP | OH | 53/52 | 77/75 | 130/127 | 106/104 | 152/150 | 258/254 | 32/31 | 47/46 | 79/77 | 20382 | 19558 | 95 | |
| 27 | ES1BVG | Single-Op-LP | ES | 50/48 | 79/78 | 129/126 | 100/92 | 158/156 | 258/248 | 35/34 | 45/44 | 80/78 | 20640 | 19344 | 93 | |
| 28 | SM5ACQ | Single-Op-LP | SM | 41/40 | 89/88 | 130/128 | 82/80 | 178/174 | 260/254 | 30/29 | 47/47 | 77/76 | 20020 | 19304 | 96 | |
| 29 | LY2A | Single-Op-LP | LY | 44/42 | 87/85 | 131/127 | 88/84 | 172/170 | 260/254 | 33/31 | 46/45 | 79/76 | 20540 | 19304 | 93 | LY2KA |
| 30 | OH8UV | Single-Op-LP | OH | 59/59 | 65/64 | 124/123 | 118/117 | 128/126 | 246/243 | 38/38 | 41/40 | 79/78 | 19434 | 18954 | 97 | |
| 31 | SM0Q | Single-Op-LP | SM | 43/43 | 88/87 | 131/130 | 86/85 | 174/172 | 260/257 | 24/24 | 48/48 | 72/72 | 18720 | 18504 | 98 | SM0OGQ |
| 32 | OG4W | Single-Op-LP | OH | 65/64 | 61/59 | 126/123 | 130/120 | 122/113 | 252/233 | 42/40 | 39/37 | 81/77 | 20412 | 17941 | 87 | OH4KZM |
| 33 | OH2CV | Single-Op-LP | OH | 47/45 | 75/74 | 122/119 | 92/88 | 148/146 | 240/234 | 30/29 | 47/47 | 77/76 | 18480 | 17784 | 96 | |
| 34 | OH2YL | Single-Op-LP | OH | 51/49 | 67/65 | 118/114 | 102/94 | 134/127 | 236/221 | 35/34 | 44/42 | 79/76 | 18644 | 16796 | 90 | |
| 35 | OZ8AE | Single-Op-LP | OZ | 59/58 | 54/54 | 113/112 | 118/115 | 108/108 | 226/223 | 39/39 | 36/36 | 75/75 | 16950 | 16725 | 98 | |
| 36 | OG4T | Single-Op-LP | OH | 47/46 | 64/63 | 111/109 | 94/91 | 126/126 | 220/217 | 31/30 | 43/42 | 74/72 | 16280 | 15624 | 95 | OH4MFA |
| 37 | SM4W | Single-Op-LP | SM | 38/38 | 73/70 | 111/108 | 76/75 | 146/136 | 222/211 | 29/29 | 48/45 | 77/74 | 17094 | 15614 | 91 | SM5PBT |
| 38 | OZ1AA | Single-Op-LP | OZ | 64/63 | 46/46 | 110/109 | 128/126 | 92/91 | 220/217 | 41/40 | 31/31 | 72/71 | 15840 | 15407 | 97 | |
| 39 | LA8OM | Single-Op-LP | LA | 56/52 | 57/55 | 113/107 | 112/103 | 114/110 | 226/213 | 38/34 | 39/38 | 77/72 | 17402 | 15336 | 88 | |
| 40 | YL2HR | Single-Op-LP | YL | 42/41 | 58/56 | 100/97 | 84/80 | 116/110 | 200/190 | 31/31 | 47/46 | 78/77 | 15600 | 14630 | 93 | |
| 41 | ES5EP | Single-Op-LP | ES | 34/34 | 76/74 | 110/108 | 68/67 | 152/148 | 220/215 | 22/22 | 47/46 | 69/68 | 15180 | 14620 | 96 | |
| 42 | OZ1AAR | Single-Op-LP | OZ | 60/60 | 54/51 | 114/111 | 120/115 | 106/96 | 226/211 | 38/36 | 34/31 | 72/67 | 16272 | 14137 | 86 | |
| 43 | YL3GQ | Single-Op-LP | YL | 30/29 | 77/77 | 107/106 | 60/58 | 154/154 | 214/212 | 21/21 | 45/45 | 66/66 | 14124 | 13992 | 99 | |
| 44 | YL2CV | Single-Op-LP | YL | 42/41 | 57/57 | 99/98 | 84/81 | 114/114 | 198/195 | 28/28 | 40/40 | 68/68 | 13464 | 13260 | 98 | |
| 45 | OH1SIC | Single-Op-LP | OH | 33/31 | 73/71 | 106/102 | 66/62 | 146/135 | 212/197 | 26/25 | 45/41 | 71/66 | 15052 | 13002 | 86 | SM5SIC |
| 46 | LY7W | Single-Op-LP | LY | 29/28 | 81/81 | 110/109 | 58/56 | 162/161 | 220/217 | 20/19 | 40/39 | 60/58 | 13200 | 12586 | 95 | LY2NZ |
| 47 | LA2HFA | Single-Op-LP | LA | 43/43 | 52/50 | 95/93 | 86/86 | 104/100 | 190/186 | 31/31 | 36/36 | 67/67 | 12730 | 12462 | 97 | |
| 48 | LY4K | Single-Op-LP | LY | 24/24 | 81/79 | 105/103 | 48/47 | 160/157 | 208/204 | 15/15 | 46/45 | 61/60 | 12688 | 12240 | 96 | |
| 49 | LY2K | Single-Op-LP | LY | 19/19 | 72/71 | 91/90 | 38/37 | 144/142 | 182/179 | 19/19 | 49/49 | 68/68 | 12376 | 12172 | 98 | |
| 50 | LY2T | Single-Op-LP | LY | 28/26 | 77/75 | 105/101 | 56/52 | 150/146 | 206/198 | 18/17 | 44/43 | 62/60 | 12772 | 11880 | 93 | |
| 51 | YL2EM | Single-Op-LP | YL | 41/41 | 55/54 | 96/95 | 82/79 | 110/108 | 192/187 | 26/25 | 38/37 | 64/62 | 12288 | 11594 | 94 | |
| 52 | SM6FPC | Single-Op-LP | SM | 36/36 | 57/56 | 93/92 | 72/72 | 114/112 | 186/184 | 29/29 | 35/34 | 64/63 | 11904 | 11592 | 97 | |
| 53 | ES3RF | Single-Op-LP | ES | 29/27 | 70/68 | 99/95 | 58/52 | 140/130 | 198/182 | 20/20 | 45/43 | 65/63 | 12870 | 11466 | 89 | |
| 54 | OZ5UR | Single-Op-LP | OZ | 39/39 | 53/52 | 92/91 | 78/78 | 106/103 | 184/181 | 28/28 | 35/35 | 63/63 | 11592 | 11403 | 98 | |
| 55 | SM5DXR | Single-Op-LP | SM | 30/29 | 72/70 | 102/99 | 60/57 | 144/134 | 204/191 | 21/20 | 40/38 | 61/58 | 12444 | 11078 | 89 | |
| 56 | LY5G | Single-Op-LP | LY | 35/35 | 64/63 | 99/98 | 70/70 | 128/124 | 198/194 | 21/21 | 35/35 | 56/56 | 11088 | 10864 | 97 | |
| 57 | OH8MJ | Single-Op-LP | OH | 47/46 | 47/45 | 94/91 | 94/90 | 94/87 | 188/177 | 31/30 | 32/31 | 63/61 | 11844 | 10797 | 91 | |
| 58 | OZ4CG | Single-Op-LP | OZ | 44/44 | 43/42 | 87/86 | 88/86 | 86/83 | 174/169 | 30/29 | 34/33 | 64/62 | 11136 | 10478 | 94 | |
| 59 | LY5AX | Single-Op-LP | LY | 23/22 | 70/67 | 93/89 | 46/43 | 138/130 | 184/173 | 19/18 | 41/40 | 60/58 | 11040 | 10034 | 90 | |
| 60 | OH2BSI | Single-Op-LP | OH | 38/37 | 47/46 | 85/83 | 76/74 | 94/90 | 170/164 | 28/28 | 33/33 | 61/61 | 10370 | 10004 | 96 | |
| 61 | OZ7BQ | Single-Op-LP | OZ | 49/49 | 42/41 | 91/90 | 98/95 | 84/80 | 182/175 | 32/30 | 29/27 | 61/57 | 11102 | 9975 | 89 | |
| 62 | YL2CQ | Single-Op-LP | YL | 22/20 | 73/68 | 95/88 | 44/38 | 144/134 | 188/172 | 18/16 | 43/41 | 61/57 | 11468 | 9804 | 85 | |
| 63 | SI6T | Single-Op-LP | SM | 41/41 | 43/43 | 84/84 | 82/80 | 86/84 | 168/164 | 27/26 | 33/33 | 60/59 | 10080 | 9676 | 95 | SM6LZQ |
| 64 | ES5NY | Single-Op-LP | ES | 21/21 | 69/67 | 90/88 | 42/40 | 136/132 | 178/172 | 18/17 | 40/39 | 58/56 | 10324 | 9632 | 93 | |
| 65 | YL2QV | Single-Op-LP | YL | 21/19 | 77/73 | 98/92 | 42/38 | 154/139 | 196/177 | 14/12 | 43/40 | 57/52 | 11172 | 9204 | 82 | |
| 66 | LY2AT | Single-Op-LP | LY | 21/20 | 68/68 | 89/88 | 42/36 | 136/133 | 178/169 | 17/16 | 39/38 | 56/54 | 9968 | 9126 | 91 | |
| 67 | ES3BH | Single-Op-LP | ES | 15/15 | 86/75 | 101/90 | 30/30 | 170/144 | 200/174 | 11/11 | 43/39 | 54/50 | 10800 | 8700 | 80 | |
| 68 | LY2MC | Single-Op-LP | LY | 27/26 | 55/54 | 82/80 | 54/50 | 110/108 | 164/158 | 21/20 | 35/35 | 56/55 | 9184 | 8690 | 94 | |
| 69 | SM6OEF | Single-Op-LP | SM | 32/32 | 49/47 | 81/79 | 64/61 | 98/91 | 162/152 | 25/24 | 29/29 | 54/53 | 8748 | 8056 | 92 | |
