NRAU - Baltic contest 2007

Claimed scores

CW
SSB
MIXED

CW

CW claimed scores recalculated by LOG checking software,
may differ from the scores sent by participants


                   QSOs         QSO Points   Mults        Clmd
 Nr. Call          40/80  Tot   40/80  Tot   40/80  Tot   Score  Op.
---- ------------ ------- ---  ------- ---  ------- ---  ------  ------
  1. YL9W          39/120 159   78/240 318   31/ 67  98  31 164  YL3DW 
  2. YL2GD         35/109 144   70/216 286   29/ 57  86  24 596   
  3. LY2MM         38/100 138   76/200 276   29/ 58  87  24 012  LY2MM 
  4. LY6M          39/ 97 136   76/190 266   30/ 54  84  22 344   
  5. YL2SM         33/ 99 132   66/198 264   26/ 58  84  22 176  YL2SM 
  6. LY2OX         44/ 84 128   88/168 256   32/ 51  83  21 248  LY2OX 
  7. YL7X          32/103 135   64/200 264   24/ 55  79  20 856  YL2LY 
  8. YL1S          27/103 130   54/206 260   22/ 58  80  20 800   
  9. YL2KO         34/ 91 125   68/176 244   29/ 56  85  20 740  YL2KO 
 10. YL1ZO         27/ 96 123   54/192 246   24/ 60  84  20 664  YL2GQT 
 11. YL8M          38/ 87 125   76/174 250   27/ 50  77  19 250   
 12. LY2PX         33/ 87 120   66/174 240   22/ 56  78  18 720   
   . LY7M          34/ 86 120   68/172 240   27/ 51  78  18 720   
 14. ES1QD/5       34/ 92 126   68/184 252   23/ 51  74  18 648   
 15. LY2GV         21/ 99 120   42/198 240   17/ 59  76  18 240   
 16. ES5QX/6       27/ 99 126   54/198 252   20/ 51  71  17 892  ES5QX 
 17. LY2IC         27/ 95 122   54/190 244   20/ 53  73  17 812   
 18. YL7A          28/ 90 118   56/178 234   19/ 56  75  17 550   
 19. LY2F          27/ 89 116   54/174 228   24/ 52  76  17 328   
 20. LY2T          27/ 91 118   54/182 236   21/ 52  73  17 228   
 21. ES6DO         20/ 95 115   40/190 230   17/ 56  73  16 790  ES6DO 
 22. OH2BH         32/ 81 113   64/162 226   26/ 47  73  16 498   
 23. YL9T          28/ 83 111   56/166 222   25/ 48  73  16 206  YL2TW 
 24. OH6A          37/ 75 112   74/150 224   24/ 47  71  15 904   
 25. ES2MC         27/ 85 112   54/170 224   23/ 47  70  15 680   
 26. ES5RY         32/ 81 113   62/158 220   23/ 45  68  14 960   
 27. LY2BAW        18/ 95 113   36/190 226   15/ 50  65  14 690  LY2BAW 
 28. OH6GAW        32/ 72 104   64/144 208   24/ 45  69  14 352  OH6GAW 
 29. YL2PA         25/ 83 108   50/164 214   19/ 48  67  14 338  YL2PA 
 30. OH5UX         40/ 63 103   80/126 206   26/ 42  68  14 008  OH5UX 
 31. YL5M          11/103 114   22/202 224    9/ 53  62  13 888  YL2UZ 
 32. YL5W          12/ 92 104   24/184 208   11/ 55  66  13 728  YL5W 
 33. ES2EZ         28/ 79 107   56/158 214   20/ 44  64  13 696  ES2EZ 
 34. YL3DQ         14/ 94 108   28/184 212   13/ 51  64  13 568  YL3DQ 
 35. SM7N          25/ 75 100   50/150 200   20/ 45  65  13 000  SM7NDX 
 36. YL2PJ         19/ 85 104   38/166 204   16/ 46  62  12 648   
 37. LY9Y          24/ 80 104   46/156 202   16/ 45  61  12 322   
 38. LY2GW         12/ 88 100   24/176 200   10/ 51  61  12 200   
 39. LY2OO         13/ 84  97   26/168 194    9/ 52  61  11 834   
 40. ES2DJ         12/ 84  96   24/168 192   12/ 48  60  11 520  ES2DJ 
 41. LY2BOS        12/ 84  96   24/166 190    9/ 48  57  10 830   
 42. OH2LU         29/ 54  83   58/108 166   23/ 41  64  10 624  OH2LU 
 43. OH2BJ          2/ 88  90    4/176 180    2/ 56  58  10 440   
 44. ES1A          16/ 72  88   32/144 176   14/ 44  58  10 208  ES1GE 
 45. YL2FD          4/ 86  90    8/172 180    4/ 52  56  10 080  YL2FD 
 46. SJ4F          12/ 79  91   24/154 178   10/ 46  56   9 968  SM4DHF 
 47. OH6OS         34/ 52  86   68/104 172   23/ 34  57   9 804  OH6OS 
 48. YL2BJ          0/ 90  90    0/180 180    0/ 53  53   9 540   
 49. YL2DZ         17/ 65  82   34/128 162   13/ 45  58   9 396   
 50. OH6M          47/ 41  88   88/ 82 170   24/ 31  55   9 350  OH6LBW 
 51. OH5NE          7/ 73  80   14/146 160    7/ 47  54   8 640   
 52. OH6XY         21/ 62  83   42/122 164   12/ 39  51   8 364  ********** 
 53. ES1AN          8/ 74  82   16/146 162    7/ 44  51   8 262   
 54. ES5QA         10/ 70  80   18/140 158    9/ 43  52   8 216   
 55. SM6BSK        21/ 61  82   42/120 162   15/ 35  50   8 100  SM6BSK 
   . YL2TB          2/ 79  81    4/158 162    2/ 48  50   8 100  YL2TB 
 57. YL3FW          4/ 81  85    8/160 168    4/ 44  48   8 064  YL3FW 
 58. LY2XW         15/ 63  78   30/124 154   10/ 39  49   7 546  LY2XW 
 59. SM5AJV        13/ 65  78   26/130 156    9/ 38  47   7 332  SM5AJV 
 60. LY4L          26/ 47  73   52/ 92 144   19/ 31  50   7 200  LY4L 
 61. OH2VZ          0/ 73  73    0/146 146    0/ 47  47   6 862  OH2VZ 
 62. YL2PN          6/ 70  76   12/140 152    5/ 40  45   6 840  PETER 
 63. SM6Z          14/ 60  74   28/120 148   11/ 35  46   6 808  SM6BZE 
 64. OZ7TTT        25/ 45  70   50/ 90 140   17/ 31  48   6 720   
 65. OH1BOI        14/ 55  69   28/110 138   10/ 38  48   6 624  OH1BOI 
 66. ES1OX          8/ 67  75   16/134 150    7/ 36  43   6 450   
 67. YL3AD          4/ 64  68    8/128 136    4/ 43  47   6 392  Janis, YL3AD 
 68. OZ5RM         23/ 40  63   46/ 80 126   17/ 33  50   6 300  OZ5RM 
 69. YL2AO          0/ 73  73    0/144 144    0/ 43  43   6 192  YL2AO 
 70. ES2NF          3/ 61  64    6/118 124    3/ 42  45   5 580   
 71. OH0RJ          9/ 55  64   18/110 128    6/ 37  43   5 504   
 72. OH3RM          6/ 56  62   12/112 124    5/ 37  42   5 208   
 73. OH2VB         10/ 53  63   20/106 126    9/ 32  41   5 166  OH2VB 
 74. LY3NX          0/ 65  65    0/128 128    0/ 39  39   4 992  LY3NX 
 75. ES4RD         13/ 49  62   26/ 98 124   11/ 29  40   4 960  ES4RD 
 76. ES3CC         11/ 49  60   22/ 98 120   10/ 31  41   4 920   
 77. YL2CZ          2/ 56  58    4/112 116    2/ 40  42   4 872  YL2CZ 
 78. ES5JR         10/ 50  60   20/100 120   10/ 30  40   4 800  ES5JR 
   . YL3GCU         0/ 60  60    0/120 120    0/ 40  40   4 800   
 80. YL2EM          4/ 55  59    8/110 118    4/ 36  40   4 720  YL2EM 
 81. ES1CW          1/ 57  58    2/114 116    1/ 39  40   4 640  ARVO 
 82. YL2HK          0/ 59  59    0/118 118    0/ 38  38   4 484  YL2HK 
 83. LY2TS          0/ 56  56    0/112 112    0/ 40  40   4 480  LY2TS 
 84. OZ1BMA        15/ 40  55   30/ 80 110   12/ 28  40   4 400   
 85. SM5DXR        11/ 46  57   22/ 90 112    9/ 30  39   4 368   
 86. YL2RR          0/ 54  54    0/108 108    0/ 39  39   4 212   
 87. SM7ATL         0/ 56  56    0/112 112    0/ 37  37   4 144   
 88. LY1C          14/ 38  52   28/ 76 104   12/ 27  39   4 056   
 89. ES6CO          7/ 45  52   14/ 90 104    6/ 32  38   3 952   
   . OZ5UR          0/ 52  52    0/104 104    0/ 38  38   3 952  OZ5UR 
 91. SE2T           0/ 56  56    0/110 110    0/ 34  34   3 740  SM2YIZ 
 92. SM5AHD         9/ 40  49   18/ 80  98    8/ 30  38   3 724   
 93. YL2BD          0/ 56  56    0/112 112    0/ 33  33   3 696  YL2BD 
 94. LA1QDA        19/ 29  48   38/ 56  94   15/ 23  38   3 572  LA1QDA 
 95. 7S3J          19/ 30  49   38/ 60  98   12/ 23  35   3 430  SM0DZH 
 96. SM6IQD         0/ 48  48    0/ 96  96    0/ 35  35   3 360   
 97. YL2CR          0/ 52  52    0/104 104    0/ 32  32   3 328  YL2CR 
 98. YL2II          1/ 44  45    2/ 88  90    1/ 32  33   2 970  YL2II 
 99. SA1A           0/ 50  50    0/100 100    0/ 29  29   2 900  SM1TDE 
100. LA6DW         13/ 29  42   26/ 58  84   11/ 22  33   2 772  LA6DW 
101. YL2TD         10/ 31  41   20/ 62  82    9/ 24  33   2 706  YL2TD 
102. LY3KS          0/ 45  45    0/ 90  90    0/ 28  28   2 520  LY3KS 
103. ES3RF          3/ 41  44    4/ 82  86    2/ 27  29   2 494  ES3RF 
104. ES3BQ          0/ 44  44    0/ 88  88    0/ 28  28   2 464   
105. ES2BH          1/ 43  44    2/ 86  88    1/ 26  27   2 376  ES2BH 
106. LY2CO          0/ 42  42    0/ 84  84    0/ 27  27   2 268   
107. LA4EJ          4/ 37  41    8/ 72  80    4/ 24  28   2 240   
108. SM0EPO         4/ 33  37    8/ 66  74    4/ 25  29   2 146  SM0EPO 
109. YL2HC          0/ 41  41    0/ 82  82    0/ 25  25   2 050  YL2HC 
110. YL2LD          0/ 39  39    0/ 78  78    0/ 25  25   1 950   
111. OZ7KDJ        10/ 23  33   20/ 46  66    9/ 19  28   1 848  OZ7KDJ 
112. ES4OJ         38/  0  38   76/  0  76   24/  0  24   1 824  ES4OJ 
113. YL3GDY         2/ 31  33    4/ 62  66    1/ 23  24   1 584   
114. ES4NG          3/ 33  36    6/ 66  72    3/ 18  21   1 512  ES4NG 
115. YL2IP         10/ 22  32   20/ 44  64    7/ 16  23   1 472  YL2IP 
116. LY3X          16/ 15  31   32/ 30  62    9/ 11  20   1 240  LY3X 
117. ES1RA         12/ 23  35   24/ 46  70    6/ 11  17   1 190  ES1RA 
118. YL2FZ          0/ 25  25    0/ 50  50    0/ 18  18     900  YL2FZ 
119. SM5AZS         0/ 21  21    0/ 42  42    0/ 19  19     798   
120. YL2NK          0/ 25  25    0/ 50  50    0/ 14  14     700   
121. SM5UTT         0/ 17  17    0/ 34  34    0/ 14  14     476  SM5UTT 
122. YL2AQ          0/ 19  19    0/ 38  38    0/ 12  12     456  JANIS 
123. OZ4QX          3/ 13  16    6/ 26  32    3/ 11  14     448  OZ4QX 
124. OH2BPA         4/ 11  15    8/ 22  30    4/  9  13     390  OH2BPA 
125. ES1QX          4/ 13  17    8/ 26  34    2/  9  11     374  ES1QX 
126. ES1UA          4/ 12  16    8/ 24  32    3/  7  10     320  ES1UA 
127. ES1WN          8/  2  10   16/  4  20    8/  2  10     200  ES1AX 
128. 7S5Q           0/  6   6    0/ 12  12    0/  6   6      72  SM5COP 
129. YL2GLU         0/  5   5    0/ 10  10    0/  4   4      40  YL2GLU 
130. OH6GFI         0/  1   1    0/  2   2    0/  1   1       2  OH6GFI 
     SM5LSM        Checklog
     YL1XN         Checklog
     YL1ZM/A       Checklog
     YL2HA         Checklog
     YL2LH         Checklog
     YL2MD         Checklog
     YL2NN         Checklog
     YL3CZ         Checklog

SSB

SSB claimed scores recalculated by LOG checking software,
may differ from the scores sent by participants

                   QSOs         QSO Points   Mults        Clmd
 Nr. Call          40/80  Tot   40/80  Tot   40/80  Tot   Score  Op.
---- ------------ ------- ---  ------- ---  ------- ---  ------  ------
  1. YL2GD         81/100 181  158/196 354   52/ 54 106  37 524   
  2. OH2BH         80/ 93 173  160/186 346   48/ 58 106  36 676  OH2UA 
  3. YL7A          70/ 94 164  140/188 328   49/ 57 106  34 768  YL7A 
  4. OH6A          89/ 86 175  178/170 348   53/ 46  99  34 452   
  5. ES1QD/5       66/110 176  132/220 352   44/ 52  96  33 792  ES1QD 
  6. ES2MC         61/102 163  122/204 326   45/ 55 100  32 600   
  7. YL8M          66/ 99 165  128/198 326   44/ 52  96  31 296   
  8. ES5RY         62/ 94 156  124/188 312   43/ 50  93  29 016  ES5RY 
  9. YL7X          64/ 97 161  128/192 320   39/ 51  90  28 800  YL2LY 
 10. YL2SM         55/ 97 152  110/192 302   41/ 54  95  28 690  YL2SM 
 11. YL2KO         51/103 154  102/202 304   39/ 54  93  28 272  YL2KO 
 12. YL9W          53/ 99 152  106/198 304   36/ 56  92  27 968  YL3DW 
 13. ES2EZ         51/ 96 147  102/192 294   33/ 52  85  24 990  ES2EZ 
 14. OH2VB         41/ 92 133   82/184 266   31/ 52  83  22 078  OH2VB 
 15. SJ4F          70/ 61 131  138/120 258   43/ 40  83  21 414  SM4DHF 
 16. OZ7X          96/ 36 132  192/ 72 264   53/ 26  79  20 856  OZ5KF 
 17. YL9T          34/ 90 124   68/180 248   30/ 54  84  20 832  YL2TW 
 18. YL2BJ         31/ 99 130   62/198 260   24/ 56  80  20 800   
 19. LY6M          67/ 57 124  132/114 246   42/ 39  81  19 926   
 20. ES5MG         59/ 64 123  118/128 246   39/ 39  78  19 188  ES5MG 
 21. YL1ZO         37/ 83 120   74/166 240   32/ 47  79  18 960  YL2GQT 
 22. LY7M          50/ 76 126  100/152 252   35/ 40  75  18 900   
 23. YL1S          29/ 96 125   58/192 250   21/ 54  75  18 750   
 24. ES3BM         33/ 90 123   66/178 244   24/ 46  70  17 080   
 25. LY9Y          48/ 58 106   96/114 210   37/ 42  79  16 590  LY9Y 
 26. LY2IC         58/ 53 111  116/106 222   37/ 36  73  16 206   
 27. ES1A          57/ 57 114  114/114 228   36/ 34  70  15 960  ES1GE 
 28. LY2T          37/ 73 110   74/146 220   29/ 43  72  15 840   
 29. ES5QA         45/ 78 123   86/156 242   25/ 40  65  15 730   
 30. OH6XY         56/ 50 106  112/100 212   40/ 30  70  14 840  OH6XY 
 31. LY2MM         52/ 51 103  104/102 206   37/ 35  72  14 832  LY2MM 
 32. OH0RJ         38/ 67 105   76/134 210   26/ 39  65  13 650   
 33. LY2GV         34/ 65  99   68/130 198   25/ 39  64  12 672   
 34. YL3DQ         12/ 92 104   24/176 200    9/ 53  62  12 400  YL3DQ 
 35. LY2BAW        31/ 72 103   62/142 204   18/ 42  60  12 240  LY2BAW 
 36. SM7ATL        54/ 37  91  108/ 74 182   37/ 28  65  11 830   
 37. YL2PA         23/ 73  96   46/146 192   18/ 43  61  11 712  YL2PA 
 38. YL5M          15/ 76  91   30/152 182   11/ 46  57  10 374  YL2UZ 
 39. YL2FD         23/ 64  87   46/128 174   17/ 38  55   9 570  YL2FD 
 40. ES7AM          5/ 91  96   10/182 192    4/ 45  49   9 408   
 41. ES2BH         19/ 69  88   38/138 176   16/ 37  53   9 328  ES2BH 
 42. ES6RMR        25/ 63  88   50/126 176   20/ 32  52   9 152  ES6RMR 
 43. ES4NG         19/ 71  90   38/140 178   15/ 35  50   8 900  ES4NG 
 44. OH1BOI        35/ 43  78   70/ 86 156   26/ 29  55   8 580  OH1BOI 
   . SM5AJV        33/ 45  78   66/ 90 156   23/ 32  55   8 580  SM5AJV 
 46. LY2CO          0/ 82  82    0/164 164    0/ 52  52   8 528   
 47. OH5NE         20/ 60  80   40/120 160   16/ 37  53   8 480   
   . YL2PJ         28/ 52  80   56/104 160   20/ 33  53   8 480   
 49. ES1OX         26/ 58  84   52/116 168   18/ 29  47   7 896   
 50. YL3FW         29/ 45  74   58/ 90 148   19/ 31  50   7 400  YL3FW 
 51. SA2Z          65/  7  72  128/ 14 142   44/  7  51   7 242  SM2YPZ 
 52. ES3CC         19/ 60  79   38/118 156   16/ 30  46   7 176   
   . YL2TD         13/ 65  78   26/130 156    8/ 38  46   7 176  YL2TD 
 54. YL2AO         14/ 60  74   28/120 148   10/ 38  48   7 104  YL2AO 
 55. ES2NF         20/ 55  75   40/106 146   17/ 31  48   7 008   
 56. YL5W          15/ 52  67   30/104 134   12/ 36  48   6 432  YL5W 
 57. YL3AD         15/ 54  69   30/106 136   13/ 34  47   6 392  Janis, YL3AD 
 58. ES8TJM         8/ 66  74   16/132 148    8/ 35  43   6 364  ES8TJM 
 59. YL2CR          9/ 61  70   18/122 140    9/ 36  45   6 300  YL2CR 
 60. YL2PN          6/ 61  67   12/120 132    6/ 41  47   6 204  PETER 
 61. YL1XF         16/ 47  63   32/ 94 126   11/ 37  48   6 048  YL3GCU 
 62. ES1CW         25/ 43  68   50/ 86 136   19/ 25  44   5 984  ARVO 
 63. SM7HSP        29/ 35  64   58/ 70 128   18/ 28  46   5 888  SM7HSP 
 64. OH1ZE         18/ 46  64   36/ 90 126   15/ 31  46   5 796  OH1ZE 
 65. YL2II          8/ 59  67   16/118 134    8/ 35  43   5 762  YL2II 
 66. LY2PX         19/ 43  62   38/ 86 124   15/ 31  46   5 704   
 67. 7S3J          31/ 30  61   62/ 60 122   24/ 22  46   5 612  SM0DZH 
 68. YL2EM         11/ 53  64   22/106 128    9/ 34  43   5 504  YL2EM 
 69. LY2FN         14/ 48  62   28/ 96 124   12/ 31  43   5 332   
 70. ES1LS         22/ 43  65   44/ 86 130   14/ 27  41   5 330   
 71. LY3CY         29/ 31  60   58/ 62 120   21/ 23  44   5 280  LY3CY 
 72. SM5AHD        18/ 39  57   36/ 78 114   13/ 33  46   5 244   
 73. ES7TA         17/ 46  63   34/ 92 126   15/ 26  41   5 166  ES7TA 
 74. LY4L          45/ 19  64   90/ 38 128   25/ 15  40   5 120  LY4L 
 75. YL2CP          7/ 54  61   14/108 122    6/ 33  39   4 758   
 76. OZ8DK         36/ 22  58   72/ 44 116   21/ 18  39   4 524   
 77. LY3NX          9/ 50  59   18/ 98 116    7/ 31  38   4 408  LY3NX 
 78. SM6IQD        25/ 25  50   50/ 50 100   20/ 21  41   4 100   
 79. OH2MO         25/ 27  52   48/ 54 102   20/ 19  39   3 978   
 80. SM6BSK        36/ 13  49   72/ 26  98   26/ 13  39   3 822  SM6BSK 
 81. LY2L          24/ 28  52   48/ 56 104   16/ 19  35   3 640   
 82. SM5DXR        20/ 28  48   40/ 56  96   14/ 22  36   3 456   
 83. YL2IP          0/ 49  49    0/ 98  98    0/ 34  34   3 332  YL2IP 
 84. YL2CZ          5/ 42  47   10/ 84  94    5/ 28  33   3 102  YL2CZ 
   . LY3UV          0/ 47  47    0/ 94  94    0/ 33  33   3 102   
 86. ES2DJ          0/ 54  54    0/108 108    0/ 27  27   2 916  ES2DJ 
 87. ES4OJ          0/ 52  52    0/104 104    0/ 28  28   2 912  ES4OJ 
 88. LY1C          29/ 21  50   58/ 42 100   18/ 11  29   2 900   
 89. YL2UH          0/ 45  45    0/ 90  90    0/ 32  32   2 880   
 90. ES7ARI         0/ 60  60    0/116 116    0/ 24  24   2 784   
 91. YL1WK          0/ 44  44    0/ 88  88    0/ 31  31   2 728  YL1WK 
 92. SM7YGZ        28/ 12  40   56/ 24  80   22/ 11  33   2 640  SM7YGZ 
 93. OZ8SA         27/ 13  40   54/ 26  80   21/ 11  32   2 560  OZ 8 SA 
 94. ES4RD         14/ 30  44   28/ 60  88   11/ 17  28   2 464  ES4RD 
 95. SM0EPO        24/ 15  39   48/ 30  78   17/ 14  31   2 418  SM0EPO 
 96. OH2BPA        15/ 25  40   30/ 50  80   13/ 17  30   2 400  OH2BPA 
 97. YL2CI          5/ 39  44   10/ 78  88    4/ 22  26   2 288  YL2CI 
 98. YL1XQ         15/ 24  39   30/ 48  78   10/ 17  27   2 106  YL2GQY 
 99. YL1ZJ          5/ 37  42   10/ 70  80    5/ 21  26   2 080   
100. YL2KN         13/ 24  37   26/ 46  72   11/ 17  28   2 016  YL2KN 
101. YL2NK          0/ 40  40    0/ 80  80    0/ 23  23   1 840   
102. ES1RA          9/ 34  43   18/ 68  86    7/ 14  21   1 806  ES1RA 
103. OH3HQA        18/ 14  32   34/ 28  62   14/ 12  26   1 612  59 
104. 8S4S          27/  5  32   54/ 10  64   20/  5  25   1 600  SM6U 
105. YL2MF          0/ 33  33    0/ 66  66    0/ 22  22   1 452  YL2MF 
106. OZ2KL         15/ 14  29   30/ 28  58   13/ 11  24   1 392   
107. YL2HC          0/ 31  31    0/ 62  62    0/ 21  21   1 302  YL2HC 
108. 8S0C          17/ 10  27   34/ 20  54   14/  9  23   1 242  SM0MPV 
109. SM1W          15/ 11  26   30/ 22  52   12/ 10  22   1 144  SM1WXC 
110. ES1II          8/ 25  33   16/ 50  66    4/ 13  17   1 122  SINGLE 
111. OH6R          10/ 18  28   20/ 36  56    7/ 13  20   1 120  OH6LC 
112. ES1IP          9/ 22  31   18/ 44  62    5/ 13  18   1 116  ES1IP 
113. SA1A           0/ 25  25    0/ 50  50    0/ 22  22   1 100  SM1TDE 
114. ES3CF          5/ 31  36   10/ 62  72    4/ 10  14   1 008   
115. ES5EX          0/ 34  34    0/ 66  66    0/ 15  15     990  ES5EX 
116. OH8GZQ        17/  9  26   34/ 18  52   13/  6  19     988  OH8GZQ 
117. OZ8GW         20/  2  22   40/  4  44   17/  2  19     836   
118. OZ1HYI        11/ 10  21   22/ 20  42   10/  9  19     798   
119. ES6DO          1/ 34  35    2/ 68  70    1/ 10  11     770  ES6DO 
120. ES5JR          8/ 13  21   16/ 26  42    6/ 10  16     672  ES5JR 
121. YL2AQ          0/ 20  20    0/ 40  40    0/ 16  16     640  JANIS 
   . SM5OSZ        12/  8  20   24/ 16  40    8/  8  16     640  SM5OSZ 
123. OH6GFI         9/ 11  20   18/ 22  40    8/  7  15     600  OH6GFI 
   . YL3BZ          0/ 20  20    0/ 40  40    0/ 15  15     600  YL3BZ 
125. SM6VYP        10/  7  17   20/ 14  34   10/  6  16     544  SM6VYP 
126. OZ5VEJ        12/  6  18   24/ 12  36    9/  6  15     540  OZ0SW 
127. LY2AA          5/ 15  20   10/ 30  40    2/  9  11     440   
128. OZ2DV          6/  9  15   12/ 18  30    5/  8  13     390   
129. OH3RM          0/ 13  13    0/ 26  26    0/ 10  10     260   
130. ES1WN         10/  1  11   20/  2  22    9/  1  10     220  ES1AX 
   . SM5LSM         0/ 11  11    0/ 22  22    0/ 10  10     220  SM5LSM 
   . OY9R          11/  0  11   22/  0  22   10/  0  10     220   
133. SC300VL        4/  4   8    8/  8  16    4/  4   8     128  SA6AQP 
134. ES1QX          2/  6   8    4/ 12  16    2/  4   6      96  ES1QX 
135. ES1UA          2/  5   7    4/ 10  14    2/  3   5      70  ES1UA 
136. ES1WW          5/  3   8   10/  6  16    2/  2   4      64  ES1AX 
     ES1AW	Checklog	
     ES5RW	Checklog	
     LA6BNA	Checklog	
     LY1DJ	Checklog	
     LY3BA	Checklog	
     LY4K	Checklog	
     SM5R	Checklog	SM5AQD
     YL1ZM/A	Checklog	YL2TQ
     YL2HA	Checklog	
     YL2LH	Checklog	
     YL2MD	Checklog	
     YL2NN	Checklog	
     YL3CZ	Checklog

MIXED

#	CALL	CW	SSB	MIX

1	YL2GD	24596	37524	62120
2	YL9W	31164	27968	59132
3	OH2BH	16498	36676	53174
4	ES1QD/5	18648	33792	52440
5	YL7A	17550	34768	52318
6	YL2SM	22176	28690	50866
7	YL8M	19250	31296	50546
8	OH6A	15904	34452	50356
9	YL7X	20856	28800	49656
10	YL2KO	20740	28272	49012
11	ES2MC	15680	32600	48280
12	ES5RY	14960	29016	43976
13	LY6M	22344	19926	42270
14	YL1ZO	20664	18960	39624
15	YL1S	20800	18750	39550
16	LY2MM	24012	14832	38844
17	ES2EZ	13696	24990	38686
18	LY7M	18720	18900	37620
19	YL9T	16206	20832	37038
20	LY2IC	17812	16206	34018
21	LY2T	17228	15840	33068
22	SJ4F	9968	21414	31382
23	LY2GV	18240	12672	30912
24	YL2BJ	9540	20800	30340
25	LY9Y	12322	16590	28912
26	OH2VB	5166	22078	27244
27	LY2BAW	14690	12240	26930
28	ES1A	10208	15960	26168
29	YL2PA	14338	11712	26050
30	YL3DQ	13568	12400	25968
31	LY2PX	18720	5704	24424
32	YL5M	13888	10374	24262
33	ES5QA	8216	15730	23946
34	OH6XY	8364	14840	23204
35	YL2PJ	12648	8480	21128
36	YL5W	13728	6432	20160
37	YL2FD	10080	9570	19650
38	OH0RJ	5504	13650	19154
39	ES6DO	16790	770	17560
40	OH5NE	8640	8480	17120
41	SM7ATL	4144	11830	15974
42	SM5AJV	7332	8580	15912
43	YL3FW	8064	7400	15464
44	OH1BOI	6624	8580	15204
45	ES2DJ	11520	2916	14436
46	ES1OX	6450	7896	14346
47	YL2AO	6192	7104	13296
48	YL2PN	6840	6204	13044
49	YL3AD	6392	6392	12784
50	ES2NF	5580	7008	12588
51	LY4L	7200	5120	12320
52	ES3CC	4920	7176	12096
53	SM6BSK	8100	3822	11922
54	ES2BH	2376	9328	11704
55	LY2CO	2268	8528	10796
56	ES1CW	4640	5984	10624
57	ES4NG	1512	8900	10412
58	YL2EM	4720	5504	10224
59	YL2TD	2706	7176	9882
60	YL2CR	3328	6300	9628
61	LY3NX	4992	4408	9400
62	7S3J	3430	5612	9042
63	SM5AHD	3724	5244	8968
64	YL2II	2970	5762	8732
65	YL2CZ	4872	3102	7974
66	SM5DXR	4368	3456	7824
67	SM6IQD	3360	4100	7460
68	ES4RD	4960	2464	7424
69	LY1C	4056	2900	6956
70	ES5JR	4800	672	5472
71	OH3RM	5208	260	5468
72	YL2IP	1472	3332	4804
73	ES4OJ	1824	2912	4736
74	SM0EPO	2146	2418	4564
75	SA1A	2900	1100	4000
76	YL2HC	2050	1302	3352
77	ES1RA	1190	1806	2996
78	OH2BPA	390	2400	2790
79	YL2NK	700	1840	2540
80	YL2AQ	456	640	1096
81	OH6GFI	2	600	602
82	ES1QX	374	96	470
83	ES1WN	200	220	420
84	ES1UA	320	70	390


If you notice any errors please let us know: 

Back to NRAU - Baltic contest 2007 home page