
 Latvian VHF Contest 2020
 November 14, 2020
 
 ES2DF     WWL: KO29GG
 Section: DX single operator all modes
 ================================================================================================
 UTC   Callsign    Sent   Rcvd   WWL     Band    Points  Bonus  Remark
 ================================================================================================
 1800  LY2R       599001 599001  KO15VS  144MHz    392    500                                                                          
 1806  YL2II      599002 599001  KO26OO  144MHz    300    500                                                                           
 1818  YL2GD      599003 599008  KO37ML  144MHz    247    500                                                                           
 1823  RX1AS      599004 599005  KO59XW  144MHz    424    500                                                                           
 1828  UA1AJY     599005 599006  KO49VV  144MHz    304    500                                                                            
 1830  R1MQ       599006 599001  KO59FR  144MHz    338                                                                                 
 1840  YL2PJ      599007 599018  KO36QM  144MHz    349    500                                                                           
 1842  ES1OV      599008 599001  KO29KK  144MHz     27    500                                                                           
 1848  LY2FN      599009 599011  KO14XV  144MHz    488    500                                                                           
 1851  SK0EN      599010 599006  JO99JX  144MHz    333    500                                                                           
 1905  RX1AS      599011 599014  KO59XW  144MHz    424                                                                                  
 1911  YL2QW      599012 599009  KO17OE  144MHz    245    500                                                                           
 1915  UA1AJY     599013 599013  KO49VV  144MHz    304                                                                                   
 1921  EW7T       599014 599010  KO53DR  144MHz      0         > Non participant or error in callsign                                                                        
 1922  R1MQ       599015 599006  KO59FR  144MHz    338                                                                                 
 1935  SK0EN      599016 599014  JO99JX  144MHz    333                                                                                  
 1958  YL2GD      599017 599044  KO37ML  144MHz    247                                                                                  
 2000  YL2PJ      599018 599044  KO36QM  144MHz    349                                                                                  
 2004  RX1AS      599019 599024  KO59XW  144MHz    424                                                                                  
 2010  LY2R       599020 599028  KO15VS  144MHz    392                                                                                 
 2021  RA2FGG     599021 599011  KO04GT  144MHz    552    500                                                                            
 2027  R1MQ       599022 599010  KO59FR  144MHz    338                                                                                 
 2029  UA1AJY     599023 599023  KO49VV  144MHz    304                                                                                   
 2036  YL2AJ      599024 599042  KO16OX  144MHz    267    500                                                                           
 2043  YL2QW      599025 599024  KO17OE  144MHz    245                                                                                  
 2045  YL2GD      599026 599058  KO37ML  144MHz    247                                                                                  
 2046  YL2FZ      599027 599035  KO37QI  144MHz    270                                                                                  
 ================================================================================================
                                             Total 8481 + 6000 = 14481 points

 ----------------- VHFTest v4.2b  2011  LY2CG -----------------
