
 Latvian VHF Contest 2020
 November 14, 2020
 
 LY2FN     WWL: KO14XV
 Section: DX single operator all modes
 ================================================================================================
 UTC   Callsign    Sent   Rcvd   WWL     Band    Points  Bonus  Remark
 ================================================================================================
 1809  YL2AO      599001 599002  KO16DK  144MHz    201    500                                                                           
 1812  EU1AI      599002 599003  KO33SV  144MHz    258    500                                                                           
 1814  LY2BDA     599003 599002  KO24MQ  144MHz      0         > Non participant or error in callsign                                                                          
 1819  EW7T       599004 599001  KO53DR  144MHz      0         > Non participant or error in callsign                                                                        
 1821  LY2BBF     599005 599003  KO24PR  144MHz     88    500                                                                            
 1823  YL2PJ      599006 599013  KO36QM  144MHz    281    500                                                                           
 1825  YL2II      599007 599004  KO26OO  144MHz    206    500                                                                           
 1832  YL2GD      599008 599014  KO37ML  144MHz    345    500                                                                           
 1836  YL2AJ      599009 599010  KO16OX  144MHz    237                                                                                  
 1848  LY2SA      599010 599004  KO14UG  144MHz     72    500                                                                           
 1849  ES2DF      599011 599009  KO29GG  144MHz    488    500                                                                           
 1854  LY2R       599012 599009  KO15VS  144MHz     98    500                                                                          
 1901  YL2PJ       59013  59024  KO36QM  144MHz    281                                                                                
 1907  YL2II      599014 599010  KO26OO  144MHz      0         > Wrong received number, was 599011                                                                         
 1908  LY2R       599015 599012  KO15VS  144MHz     98                                                                                 
 1913  EU1AI      599016 599008  KO33SV  144MHz    258                                                                                  
 1917  LY2BBF     599017 599009  KO24PR  144MHz     88                                                                                   
 1921  RA2FGG     599018 599003  KO04GT  144MHz    219    500                                                                            
 1923  YL2AJ      599019 599022  KO16OX  144MHz    237                                                                                  
 1929  SK0EN      599020 599012  JO99JX  144MHz    644    500                                                                           
 1943  LY2SA      599021 599009  KO14UG  144MHz      0         > Not in Log of other station                                                                         
 1944  YL2FZ      599022 599019  KO37QI  144MHz    346                                                                                  
 1947  YL2QW      599023 599015  KO17OE  144MHz    260    500                                                                           
 1950  YL2AO      599024 599023  KO16DK  144MHz    201                                                                                  
 2004  YL2II      599025 599025  KO26OO  144MHz    206                                                                                  
 2006  LY2BDA     599026 599012  KO24MQ  144MHz      0         > Non participant or error in callsign                                                                          
 2021  YL2QW      599027 599021  KO17OE  144MHz    260                                                                                  
 2033  LY2R       599028 599031  KO15VS  144MHz     98                                                                                 
 2040  YL2AO      599029 599033  KO16DK  144MHz    201                                                                                  
 2042  EU1AI      599030 599020  KO33SV  144MHz    258                                                                                  
 2048  SK0EN      599031 599022  JO99JX  144MHz    644                                                                                  
 2056  LY2BBF     599032 599015  KO24PR  144MHz     88                                                                                   
 2100  YL2AJ      599033 599047  KO16OX  144MHz      0         > Wrong received number, was 599048                                                                         
 2105  EW7T       599034 599018  KO53DR  144MHz      0         > Non participant or error in callsign                                                                        
 2107  EU1AI      599035 599023  KO33SV  144MHz    258                                                                                  
 2112  LY2R       599036 599040  KO15VS  144MHz     98                                                                                 
 2114  YL2AO       59037  59042  KO16DK  144MHz    201                                                                                
 2128  SK0EN      599038 599027  JO99JX  144MHz    644                                                                                  
 2134  YL2GD      599039 599078  KO37ML  144MHz    345                                                                                  
 2138  YL2FZ      599040 599048  KO37QI  144MHz    346                                                                                  
 2141  YL2PJ      599041 599084  KO36QM  144MHz    281                                                                                  
 2144  LY2BDA     599042 599021  KO24MQ  144MHz      0         > Non participant or error in callsign                                                                          
 2150  LY2BBF     599043 599022  KO24PR  144MHz     88                                                                                   
 ================================================================================================
                                             Total 8922 + 6000 = 14922 points

 ----------------- VHFTest v4.2b  2011  LY2CG -----------------
