
 Latvian VHF Contest 2020
 November 14, 2020
 
 UA1AJY     WWL: KO49VV
 Section: DX single operator all modes
 ================================================================================================
 UTC   Callsign    Sent   Rcvd   WWL     Band    Points  Bonus  Remark
 ================================================================================================
 1805  RX1AS      599001 599001  KO59XW  144MHz    121    500                                                                           
 1812  R1CAV      599002 599001  KO59DX  144MHz      0         > Correspondent received WWL as KO59DX                                                                         
 1815  UA1ABJ     599003 599002  KO49SW  144MHz      0         > Non participant or error in callsign                                                                          
 1817  YL2GD      599004 599007  KO37ML  144MHz    313    500                                                                           
 1820  YL3GEA      59005  59003  KO37QM  144MHz    299                                                                                 
 1828  ES2DF      599006 599005  KO29GG  144MHz    304    500                                                                           
 1833  SK0EN      569007 559003  JO99JX  144MHz      0         > Correspondent received number as 599007                                                                         
 1839  R1MQ       599008 559002  KO59FR  144MHz      0         > Wrong received number, was 599002                                                                        
 1903  R1MQ       599009 559005  KO59FR  144MHz      0         > Wrong received number, was 599005                                                                        
 1904  RX1AS      599010 559013  KO59XW  144MHz      0         > Wrong received number, was 599013                                                                         
 1907  UA1ABJ      59011  59003  KO49SW  144MHz      0         > Non participant or error in callsign                                                                        
 1913  SK0EN      599012 599009  JO99JX  144MHz    613    500                                                                           
 1916  ES2DF      599013 599013  KO29GG  144MHz    304                                                                                  
 1923  YL2QW      599014 599011  KO17OE  144MHz      0         > The time differs 8 min.                                                                         
 1935  YL2GD      599015 599035  KO37ML  144MHz    313                                                                                  
 1947  YL2AJ      599016 599027  KO16OX  144MHz    502    500                                                                           
 1953  YL3GEA      59017  59018  KO37QM  144MHz    299                                                                                 
 2001  RX1AS      599018 599022  KO59XW  144MHz    121                                                                                  
 2009  YL2PJ       59019  59048  KO36QM  144MHz    402    500                                                                         
 2010  YL2FZ       59020  59024  KO37QI  144MHz      0         > Correspondent received WWL as KO49VW                                                                       
 2011  YL3GEA      59021  59023  KO37QM  144MHz    299                                                                                 
 2021  SK0EN      599022 599019  JO99JX  144MHz    613                                                                                  
 2029  ES2DF      599023 599023  KO29GG  144MHz    304                                                                                  
 2029  R1MQ       599024 599011  KO59FR  144MHz     42                                                                                 
 2052  YL2AJ      599025 599045  KO16OX  144MHz      0         > Correspondent received number as 599026                                                                         
 2102  RX1AS      599026 599035  KO59XW  144MHz    121                                                                                  
 2104  R1MQ       599027 599012  KO59FR  144MHz     42                                                                                 
 2107  SK0EN      599028 599025  JO99JX  144MHz      0         > Wrong received number, was 599024                                                                         
 2110  YL3GV       59029  59026  KO37MJ  144MHz    321                                                                                
 2112  YL3GEA      59030  59033  KO37QM  144MHz    299                                                                                 
 2116  YL2GD      599031 599071  KO37ML  144MHz    313                                                                                  
 ================================================================================================
                                             Total 5945 + 3000 = 8945 points

 ----------------- VHFTest v4.2b  2011  LY2CG -----------------
