
 Latvian VHF Contest 2020
 November 14, 2020
 
 YL2AO     WWL: KO16DK
 Section: YL single operator all modes
 ================================================================================================
 UTC   Callsign    Sent   Rcvd   WWL     Band    Points  Bonus  Remark
 ================================================================================================
 1807  EU1AI      599001 599001  KO33SV  144MHz    437    500                                                                           
 1808  LY2FN      599002 599001  KO14XV  144MHz    201    500                                                                           
 1809  LY2BBF     599003 599002  KO24PR  144MHz    268    500                                                                            
 1813  SK0EN      599004 599001  JO99JX  144MHz    444    500                                                                           
 1819  YL2QW      599005 599002  KO17OE  144MHz    101    500                                                                           
 1828  YL2PG      599006 599002  KO26CX  144MHz    132    500                                                                           
 1828  LY2R       599007 599005  KO15VS  144MHz    119    500                                                                          
 1830  YL2II      599008 599005  KO26OO  144MHz      0         > Not in Log of other station                                                                         
 1833  YL2PJ      599009 599016  KO36QM  144MHz    313    500                                                                           
 1843  YL2GD      599010 599017  KO37ML  144MHz    311    500                                                                           
 1845  RA2FGG     599011 599001  KO04GT  144MHz    212    500                                                                            
 1852  YL2AJ      599012 599012  KO16OX  144MHz     83    500                                                                           
 1853  YL2EM      599013 599010  KO36QM  144MHz    313                                                                                  
 1855  EW7T       599014 599004  KO53DR  144MHz      0         > Non participant or error in callsign                                                                        
 1903  YL3ALP      59015  59001  KO26IU  144MHz      0         > Non participant or error in callsign                                                                        
 1905  RA2FGG      59016  59002  KO04GT  144MHz    212                                                                                 
 1914  SK0EN      599017 599010  JO99JX  144MHz    444                                                                                  
 1921  LY2BBF     599018 599010  KO24PR  144MHz    268                                                                                   
 1924  LY2SA      599019 599009  KO14UG  144MHz      0         > Not in Log of other station                                                                         
 1933  YL2AJ      599020 599024  KO16OX  144MHz     83                                                                                  
 1939  LY2R       599021 599019  KO15VS  144MHz    119                                                                                 
 1947  YL2PJ      599022 599041  KO36QM  144MHz    313                                                                                  
 1950  LY2FN      599023 599024  KO14XV  144MHz    201                                                                                  
 1951  EU1AI      599024 599015  KO33SV  144MHz      0         > Correspondent received WWL as KO15DK                                                                         
 1956  YL2GD      599025 599042  KO37ML  144MHz    311                                                                                  
 2001  YL2II      599026 599022  KO26OO  144MHz    180                                                                                  
 2006  RA2FGG      59027  59008  KO04GT  144MHz      0         > Correspondent received number as 599027                                                                        
 2009  SK0EN      599028 599016  JO99JX  144MHz    444                                                                                  
 2015  YL2QW      599029 599019  KO17OE  144MHz    101                                                                                  
 2020  YL3ES       59030  59006  KO27FF  144MHz    159    500                                                                         
 2028  YL2FZ       59031  59030  KO37QI  144MHz    326                                                                                
 2032  YL2GD      599032 599056  KO37ML  144MHz    311                                                                                  
 2040  LY2FN      599033 599029  KO14XV  144MHz    201                                                                                  
 2040  LY2BBF     599034 599014  KO24PR  144MHz    268                                                                                   
 2044  EU1AI      599035 599021  KO33SV  144MHz    437                                                                                  
 2046  LY2BDA     599036 599016  KO24MQ  144MHz      0         > Non participant or error in callsign                                                                          
 2048  EW7T       599037 599016  KO53DR  144MHz      0         > Non participant or error in callsign                                                                        
 2053  YL2PJ      599038 599063  KO36QM  144MHz    313                                                                                  
 2057  YL3AJT     599039 599032  KO36QM  144MHz    313                                                                                   
 2101  SK0EN      599040 599023  JO99JX  144MHz    444                                                                                  
 2111  YL3GY       59041  59018  KO26CX  144MHz    132                                                                                
 2115  LY2FN       59042  59037  KO14XV  144MHz    201                                                                                
 2120  YL3ES       59043  59011  KO27FF  144MHz    159                                                                                
 2122  YL2AJ       59044  59052  KO16OX  144MHz     83                                                                                
 2130  YL3GEA      59045  59039  KO37QM  144MHz      0         > Not in Log of other station                                                                        
 2132  EU1AI      599046 599029  KO33SV  144MHz    437                                                                                  
 2133  LY2BBF     599047 599020  KO24PR  144MHz    268                                                                                   
 2138  YL2PJ      599048 599083  KO36QM  144MHz    313                                                                                  
 2140  YL2GD      599049 599079  KO37ML  144MHz    311                                                                                  
 2141  YL2QW      599050 599031  KO17OE  144MHz      0         > Correspondent received number as 599048                                                                         
 2143  LY2R       599051 599049  KO15VS  144MHz    119                                                                                 
 2146  EW7T       599052 599024  KO53DR  144MHz      0         > Non participant or error in callsign                                                                        
 2155  YL2FZ      599053 599050  KO37QI  144MHz    326                                                                                  
 2158  YL3AJT     599054 599044  KO36QM  144MHz    313                                                                                   
 2159  ES5QA      599055 599012  KO38CH  144MHz      0         > Non participant or error in callsign                                                                         
 ================================================================================================
                                            Total 11044 + 6000 = 17044 points

 ----------------- VHFTest v4.2b  2011  LY2CG -----------------
