
 Latvian VHF Contest 2020
 November 14, 2020
 
 YL2GN     WWL: KO37OD
 Section: YL single operator all modes
 ================================================================================================
 UTC   Callsign    Sent   Rcvd   WWL     Band    Points  Bonus  Remark
 ================================================================================================
 1802  YL3IR       59001  59003  KO37ID  144MHz     31    500                                                                         
 1804  YL2FZ       59002  59002  KO37QI  144MHz     26                                                                                
 1806  YL2PJ       59003  59005  KO36QM  144MHz     71    500                                                                         
 1816  YL3GEA      59004  59002  KO37QM  144MHz     43                                                                                 
 1830  YL2KN       59005  59004  KO37RI  144MHz     28                                                                                
 1836  YL2GD      599006 599016  KO37ML  144MHz     39                                                                                  
 1854  YL3GV       59007  59003  KO37MJ  144MHz     30                                                                                
 1903  YL2KN       59008  59007  KO37RI  144MHz     28                                                                                
 1904  YL2EM       59009  59012  KO36QM  144MHz     71                                                                                
 1909  YL2GD      599010 599022  KO37ML  144MHz     39                                                                                  
 1921  YL2PJ       59011  59034  KO36QM  144MHz     71                                                                                
 1922  YL2FZ       59012  59012  KO37QI  144MHz     26                                                                                
 1923  YL3GEA      59013  59014  KO37QM  144MHz     43                                                                                 
 1936  YL3IR       59014  59016  KO37ID  144MHz     31                                                                                
 1941  YL3GV       59015  59013  KO37MJ  144MHz     30                                                                                
 2004  YL2KN       59016  59013  KO37RI  144MHz      0         > The time differs 482 min.                                                                       
 2011  YL2PJ       59017  59049  KO36QM  144MHz     71                                                                                
 2012  YL3IR       59018  59020  KO37ID  144MHz     31                                                                                
 2016  YL2FZ       59019  59027  KO37QI  144MHz     26                                                                                
 2022  YL3GV       59020  59019  KO37MJ  144MHz     30                                                                                
 2028  YL3GEA      59021  59027  KO37QM  144MHz     43                                                                                 
 2030  YL2GD       59022  59055  KO37ML  144MHz     39                                                                                
 2102  YL3GV       59023  59023  KO37MJ  144MHz     30                                                                                
 2106  YL3IR       59024  59028  KO37ID  144MHz     31                                                                                
 2108  YL2GD       59025  59064  KO37ML  144MHz     39                                                                                
 2114  YL2FZ       59026  59043  KO37QI  144MHz     26                                                                                
 2115  YL2PJ       59027  59074  KO36QM  144MHz     71                                                                                
 2123  YL2KN       59028  59020  KO37RI  144MHz     28                                                                                
 2134  YL3AJT      59029  59041  KO36QM  144MHz      0         > Correspondent received WWL as KO37RI                                                                        
 2135  YL3GEA      59030  59040  KO37QM  144MHz     43                                                                                 
 2138  ES5QA      599031 599010  KO38CS  144MHz      0         > Non participant or error in callsign                                                                         
 2145  YL2AJ      599032 599058  KO16OX  144MHz    243    500                                                                           
 ================================================================================================
                                             Total 1358 + 1500 = 2858 points

 ----------------- VHFTest v4.2b  2011  LY2CG -----------------
