
 Latvian VHF Contest 2020
 November 14, 2020
 
 YL2KN     WWL: KO37RI
 Section: YL single operator all modes
 ================================================================================================
 UTC   Callsign    Sent   Rcvd   WWL     Band    Points  Bonus  Remark
 ================================================================================================
 1202  YL2GN       59013  59016  KO37OD  144MHz      0         > Operation outside of contest time                                                                       
 1811  YL3IR       59001  59006  KO37ID  144MHz     51    500                                                                         
 1815  YL3GEA      59002  59002  KO37QM  144MHz      0         > Not in Log of other station                                                                        
 1826  YL2FZ       59003  59006  KO37QI  144MHz     20                                                                                
 1829  YL2GN       59004  59005  KO37OD  144MHz     28                                                                                
 1831  YL2PJ       59005  59015  KO36QM  144MHz     93    500                                                                         
 1858  YL3AJT      59006  59008  KO36QM  144MHz      0         > Correspondent received the callsign as YL2GN                                                                        
 1902  YL2GN       59007  59008  KO37OD  144MHz     28                                                                                
 1919  YL2PJ       59008  59033  KO36QM  144MHz     93                                                                                
 1922  YL3GEA      59009  59015  KO37QM  144MHz     20                                                                                 
 1937  YL2FZ       59010  59010  KO37QI  144MHz      0         > Correspondent received number as 59012                                                                       
 1938  YL3GV       59011  59012  KO37MJ  144MHz     26                                                                                
 1951  YL2GD       59012  59041  KO37ML  144MHz     29                                                                                
 2005  YL3GEA      59014  59021  KO37QM  144MHz     20                                                                                 
 2015  YL3AJT      59015  59026  KO36QM  144MHz     93                                                                                 
 2016  YL2FZ       59016  59026  KO37QI  144MHz     20                                                                                
 2053  YL2GD       59017  59061  KO37ML  144MHz     29                                                                                
 2103  YL2FZ       59018  59038  KO37QI  144MHz     20                                                                                
 2106  YL3GEA      59019  59031  KO37QM  144MHz     20                                                                                 
 2122  YL2GN       59020  59028  KO37OD  144MHz     28                                                                                
 2123  YL2PJ       59021  59077  KO36QM  144MHz     93                                                                                
 2140  YL3AJT      59022  59042  KO36QM  144MHz     93                                                                                 
 2148  YL2GD       59023  59081  KO37ML  144MHz     29                                                                                
 ================================================================================================
                                              Total 833 + 1000 = 1833 points

 ----------------- VHFTest v4.2b  2011  LY2CG -----------------
