
 Latvian VHF Contest 2020
 November 14, 2020
 
 YL3GEA     WWL: KO37QM
 Section: YL single operator all modes
 ================================================================================================
 UTC   Callsign    Sent   Rcvd   WWL     Band    Points  Bonus  Remark
 ================================================================================================
 1812  YL2PJ       59001  59010  KO36QM  144MHz    112    500                                                                         
 1815  YL2GN       59002  59004  KO37OD  144MHz     43    500                                                                         
 1820  UA1AJY      59003  59005  KO49VV  144MHz    299    500                                                                          
 1821  YL2GD       59004  59009  KO37ML  144MHz     21                                                                                
 1833  YL2FZ       59005  59007  KO37QI  144MHz     20                                                                                
 1840  YL3GY       59006  59006  KO26CV  144MHz      0         > Wrong WWL, was KO26CX                                                                       
 1842  LY2HS       59007  59002  KO25UO  144MHz      0         > Correspondent received number as 59006                                                                       
 1857  YL3AJT      59008  59007  KO36QM  144MHz      0         > Not in Log of other station                                                                        
 1859  YL2EM       59009  59011  KO36QM  144MHz    112                                                                                
 1902  YL2AJ       59010  59015  KO16OX  144MHz    258    500                                                                         
 1912  YL3GV       59011  59009  KO37MQ  144MHz      0         > Wrong WWL, was KO37MJ                                                                       
 1913  YL3AJT      59012  59014  KO36QM  144MHz    112                                                                                 
 1917  YL2GD       59013  59028  KO37ML  144MHz     21                                                                                
 1921  YL2GN       59014  59013  KO37OD  144MHz     43                                                                                
 1923  YL2KN       59015  59009  KO37RI  144MHz     20                                                                                
 1923  YL2PJ       59016  59036  KO36QM  144MHz    112                                                                                
 1930  RX1AS       59017  59018  KO59XW  144MHz    377    500                                                                         
 1953  UA1AJY      59018  59017  KO49VV  144MHz    299                                                                                 
 1956  YL2FZ       59019  59021  KO37QI  144MHz     20                                                                                
 1958  LY3JE       59020  59003  KO26TC  144MHz      0         > Non participant or error in callsign                                                                       
 2000  YL2PJ       59022  59047  KO36QM  144MHz      0         > The time differs 6 min.                                                                       
 2004  YL2KN       59021  59014  KO37RI  144MHz     20                                                                                
 2011  UA1AJY      59023  59021  KO49VV  144MHz    299                                                                                 
 2012  YL3AJT      59024  59025  KO36QM  144MHz    112                                                                                 
 2015  YL2AJ       59025  59035  KO16OX  144MHz    258                                                                                
 2020  YL3GV       59026  59018  KO37MQ  144MHz      0         > Wrong WWL, was KO37MJ                                                                       
 2027  YL2GN       59027  59021  KO37OD  144MHz     43                                                                                
 2037  YL3GY       59028  59015  KO26CV  144MHz      0         > Wrong WWL, was KO26CX                                                                       
 2037  RX1AS       59029  59030  KO59XW  144MHz      0         > Wrong received number, was 59031                                                                       
 2049  YL2GD       59030  59060  KO37ML  144MHz     21                                                                                
 2105  YL2KN       59031  59019  KO37RI  144MHz     20                                                                                
 2107  YL2FZ       59032  59039  KO37QI  144MHz     20                                                                                
 2112  UA1AJY      59033  59030  KO49VV  144MHz    299                                                                                 
 2114  R1MQ        59034  59014  KO59FR  144MHz    304                                                                               
 2115  RX1AS       59035  59042  KO59XW  144MHz    377                                                                                
 2117  YL2PJ       59036  59076  KO36QM  144MHz    112                                                                                
 2122  YL3GY       59037  59019  KO26CV  144MHz      0         > Wrong WWL, was KO26CX                                                                       
 2124  YL2AJ       59038  59053  KO16OX  144MHz    258                                                                                
 2130  YL2IO       59039  59049  KO16DK  144MHz      0         > Non participant or error in callsign                                                                       
 2134  YL2GN       59040  59030  KO37OD  144MHz     43                                                                                
 2135  YL3GV       59041  59030  KO37MQ  144MHz      0         > Wrong WWL, was KO37MJ                                                                       
 2143  YL2GD       59042  59080  KO37ML  144MHz     21                                                                                
 ================================================================================================
                                             Total 4076 + 2500 = 6576 points

 ----------------- VHFTest v4.2b  2011  LY2CG -----------------
