
 Latvian VHF Contest 2020
 November 14, 2020
 
 YL3IR     WWL: KO37ID
 Section: YL single operator all modes
 ================================================================================================
 UTC   Callsign    Sent   Rcvd   WWL     Band    Points  Bonus  Remark
 ================================================================================================
 1609  ES5QA       59001  59001  KO38CS  144MHz      0         > Operation outside of contest time                                                                       
 1801  YL2FZ       59002  59001  KO37QI  144MHz     47    500                                                                         
 1803  YL2GN       59003  59001  KO37OD  144MHz     31                                                                                
 1806  YL3GV       59004  59001  KO37MJ  144MHz     35                                                                                
 1808  YL2PJ       59005  59008  KO36QM  144MHz     81    500                                                                         
 1811  YL2KN       59006  59001  KO37RI  144MHz     51                                                                                
 1814  YL2EM       59007  59006  KO36QM  144MHz     81                                                                                
 1829  YL2GD       59008  59012  KO37ML  144MHz     43                                                                                
 1832  ES3HEA      59009  59001  KO28JX  144MHz      0         > Non participant or error in callsign                                                                        
 1917  YL3GV       59010  59010  KO37MJ  144MHz     35                                                                                
 1921  YL3AJT      59011  59017  KO36QM  144MHz     81                                                                                 
 1924  YL2FZ       59012  59014  KO37QI  144MHz     47                                                                                
 1925  YL2PJ       59013  59037  KO36QM  144MHz     81                                                                                
 1929  ES6RMR      59014  59002  KO27XX  144MHz    103    500                                                                          
 1933  ES5AKC      59015  59004  KO38II  144MHz    135    500                                                                          
 1935  YL2GN       59016  59014  KO37OD  144MHz     31                                                                                
 1939  YL2GD       59017  59037  KO37ML  144MHz     43                                                                                
 2001  ES5AKC      59018  59006  KO38II  144MHz    135                                                                                 
 2003  YL2FZ       59019  59023  KO37QI  144MHz     47                                                                                
 2011  YL2GN       59020  59018  KO37OD  144MHz     31                                                                                
 2013  YL2GD       59021  59048  KO37ML  144MHz     43                                                                                
 2015  ES6RMR      59022  59005  KO27XX  144MHz    103                                                                                 
 2015  YL3GV       59023  59015  KO37MJ  144MHz     35                                                                                
 2017  YL2PJ       59024  59057  KO36QM  144MHz     81                                                                                
 2103  ES6RMR      59025  59029  KO27XX  144MHz      0         > Correspondent received number as 59029                                                                        
 2104  YL2GD       59026  59062  KO37ML  144MHz     43                                                                                
 2105  YL3GV       59027  59024  KO37MJ  144MHz     35                                                                                
 2105  YL2GN       59028  59024  KO37OD  144MHz     31                                                                                
 2106  YL2PJ       59029  59070  KO36QM  144MHz     81                                                                                
 2109  YL2FZ       59030  59040  KO37QI  144MHz     47                                                                                
 ================================================================================================
                                             Total 1637 + 2000 = 3637 points

 ----------------- VHFTest v4.2b  2011  LY2CG -----------------
