
 Latvian VHF Contest 2020
 November 14, 2020
 
 ES2MC     WWL: KO29GG
 Section: DX single operator all modes
 ================================================================================================
 UTC   Callsign    Sent   Rcvd   WWL     Band    Points  Bonus  Remark
 ================================================================================================
 1605  LY2FN       56001  56001  KO14XV  144MHz    488    500                                                                         
 1606  YL2AO       55002  54002  KO16DK  144MHz    342    500                                                                         
 1609  YL2QV       55003  56003  KO26WM  144MHz    316    500                                                                         
 1611  ES2JL       56004  59002  KO29LL  144MHz     34    500                                                                         
 1612  YL2AJ       53005  56002  KO16OX  144MHz    267                                                                                
 1616  OH2LIY      57006  55017  KP20MH  144MHz      0         > Non participant or error in callsign                                                                        
 1618  YL3ALP      55007  54005  KO26IU  144MHz    269                                                                                 
 1621  YL3ES       59008  57106  KO27FF  144MHz    228    500                                                                         
 1623  YL3GBC      54009  54004  KO16TX  144MHz    261                                                                                 
 1628  ES4RM       56010  55007  KO49AL  144MHz      0         > Correspondent received number as 56000                                                                       
 1631  UA1AJY      56011  53006  KO49VV  144MHz    304    500                                                                          
 1637  RA1AEP      56012  54004  KO59CW  144MHz      0         > Non participant or error in callsign                                                                        
 1640  RA1AGU      58013  57003  KP40VT  144MHz    339    500                                                                          
 1642  R1CAV       53014  53003  KO59DX  144MHz    333    500                                                                         
 1645  ES2AGW      58015  59002  KO29KJ  144MHz     24                                                                                 
 1649  LY2HS       56016  57009  KO25UO  144MHz    414    500                                                                         
 1653  YL2FZ       58017  57005  KO37QI  144MHz    270    500                                                                         
 1659  LY1LR       53018  55009  KO24PH  144MHz    554    500                                                                         
 ================================================================================================
                                             Total 4443 + 5500 = 9943 points

 ----------------- VHFTest v4.2b  2011  LY2CG -----------------
