
 Latvian VHF Contest 2020
 November 14, 2020
 
 YL2II     WWL: KO26OO
 Section: YL single operator all modes
 ================================================================================================
 UTC   Callsign    Sent   Rcvd   WWL     Band    Points  Bonus  Remark
 ================================================================================================
 1604  YL2FZ       55001  56002  KO37QI  144MHz    156    500                                                                         
 1611  LY2FN       53002  53005  KO14XV  144MHz    206    500                                                                         
 1612  YL3ALP      52003  56003  KO26IU  144MHz     42    500                                                                          
 1613  YL2EM       53004  55003  KO36QM  144MHz    134    500                                                                         
 1615  YL2EM       54004  55003  KO36QM  144MHz      0         > duplicate QSO, in LOG at 16:13                                                                       
 1616  YL2AO       54006  56005  KO16DK  144MHz    180    500                                                                         
 1617  YL2QV       54007  56004  KO26WM  144MHz     42                                                                                
 1621  LY1LR       53008  56002  KO24PH  144MHz    255    500                                                                         
 1626  YL3EK       58009  59008  KO26KR  144MHz     25                                                                                
 1649  YL2AJ       57010  56009  KO16OX  144MHz    129                                                                                
 1651  LY2HS       53011  56010  KO25UO  144MHz    116    500                                                                         
 1659  YL3ES       55012  54110  KO27FF  144MHz     84    500                                                                         
 ================================================================================================
                                             Total 1369 + 4000 = 5369 points

 ----------------- VHFTest v4.2b  2011  LY2CG -----------------
