
 Latvian VHF Contest 2020
 November 14, 2020
 
 SK0EN     WWL: JO99JX
 Section: DX single operator all modes
 ================================================================================================
 UTC   Callsign    Sent   Rcvd   WWL     Band    Points  Bonus  Remark
 ================================================================================================
 1815  YL2AO      599002 599001  KO16DK  432MHz    888   1000                                                                           
 1845  YL2AJ      599004 599006  KO16OX  432MHz    842                                                                                  
 1854  ES2DF      599005 599002  KO29GG  432MHz    666   1000                                                                           
 1902  OZ1HDF     559006 559001  JO55UN  432MHz      0         > Non participant or error in callsign                                                                          
 1919  YL2AO      599007 599008  KO16DK  432MHz    888                                                                                  
 1932  LY2R       599008 599012  KO15VS  432MHz   1108   1000                                                                          
 1938  ES2DF      599009 599004  KO29GG  432MHz    666                                                                                  
 1941  YL2AJ      599010 599014  KO16OX  432MHz    842                                                                                  
 1956  LY2FN      599011 599007  KO14XV  432MHz      0         > Correspondent received number as 599012                                                                         
 2011  YL2AO      599012 599015  KO16DK  432MHz    888                                                                                  
 2041  YL2GD      599013 599013  KO37ML  432MHz   1102   1000                                                                           
 2044  LY2R       599014 599021  KO15VS  432MHz   1108                                                                                 
 2103  YL2AO      599015 599022  KO16DK  432MHz    888                                                                                  
 2125  YL2GD      599016 599014  KO37ML  432MHz   1102                                                                                  
 2131  LY2FN      599017 599017  KO14XV  432MHz   1288   1000                                                                           
 2133  YL2AJ      599018 599028  KO16OX  432MHz    842                                                                                  
 2138  LY2R       599019 599027  KO15VS  432MHz   1108                                                                                 
 ================================================================================================
                                            Total 14226 + 5000 = 19226 points

 ----------------- VHFTest v4.2b  2011  LY2CG -----------------
