
 Latvian VHF Contest 2020
 November 14, 2020
 
 YL2AO     WWL: KO16DK
 Section: YL single operator all modes
 ================================================================================================
 UTC   Callsign    Sent   Rcvd   WWL     Band    Points  Bonus  Remark
 ================================================================================================
 1815  SK0EN      599001 599002  JO99JX  432MHz    888   1000                                                                           
 1831  LY2R       599002 599003  KO15VS  432MHz    238   1000                                                                          
 1839  YL2AJ      599003 599004  KO16OX  432MHz    166   1000                                                                           
 1840  LY2FN      599004 599002  KO14XV  432MHz    402   1000                                                                           
 1859  LY2BBF     599005 599002  KO24PR  432MHz    536   1000                                                                            
 1908  RA2FGG      59006  59001  KO04GT  432MHz    424   1000                                                                          
 1909  YL3ALP      59007  59002  KO26IU  432MHz      0         > Non participant or error in callsign                                                                        
 1919  SK0EN      599008 599007  JO99JX  432MHz    888                                                                                  
 1923  LY2BBF     599009 599005  KO24PR  432MHz    536                                                                                   
 1932  YL2AJ      599010 599013  KO16OX  432MHz    166                                                                                  
 1940  LY2R       599011 599013  KO15VS  432MHz    238                                                                                 
 1953  LY2FN      599012 599006  KO14XV  432MHz    402                                                                                  
 2002  YL2AJ       59013  59016  KO16OX  432MHz    166                                                                                
 2005  RA2FGG      59014  59003  KO04GT  432MHz      0         > Not in Log of other station                                                                        
 2010  SK0EN      599015 599012  JO99JX  432MHz    888                                                                                  
 2023  YL3ES       59016  59001  KO27FF  432MHz    318   1000                                                                         
 2025  YL2GD      599017 599012  KO37ML  432MHz    622   1000                                                                           
 2030  YL2FZ       59018  59010  KO37QI  432MHz    652                                                                                
 2036  LY2R       599019 599020  KO15VS  432MHz    238                                                                                 
 2038  LY2FN      599020 599021  KO14XV  432MHz      0         > Wrong received number, was 599011                                                                         
 2042  LY2BBF     599021 599010  KO24PR  432MHz    536                                                                                   
 2103  SK0EN      599022 599015  JO99JX  432MHz    888                                                                                  
 2116  LY2FN       59023  59016  KO14XV  432MHz    402                                                                                
 2121  YL3ES       59024  59002  KO27FF  432MHz    318                                                                                
 2123  YL2AJ       59025  59026  KO16OX  432MHz    166                                                                                
 2129  YL3GEA      59026  59010  KO37QM  432MHz      0         > Correspondent received the callsign as YL2IO                                                                        
 2134  LY2BBF     599027 599013  KO24PR  432MHz    536                                                                                   
 2136  YL2GD      599028 599017  KO37ML  432MHz    622                                                                                  
 2144  LY2R       599029 599028  KO15VS  432MHz    238                                                                                 
 ================================================================================================
                                            Total 11474 + 8000 = 19474 points

 ----------------- VHFTest v4.2b  2011  LY2CG -----------------
