
 Latvian VHF Contest 2020
 November 14, 2020
 
 YL2FZ     WWL: KO37QI
 Section: YL single operator all modes
 ================================================================================================
 UTC   Callsign    Sent   Rcvd   WWL     Band    Points  Bonus  Remark
 ================================================================================================
 1821  LY2R       599001 599002  KO15VS  432MHz    564   1000                                                                          
 1849  YL3GEA      59002  59002  KO37QM  432MHz     40   1000                                                                          
 1911  YL2AJ      599003 599009  KO16OX  432MHz    510   1000                                                                           
 1917  LY2R       599004 599004  KO15VS  432MHz      0         > Wrong received number, was 599009                                                                        
 1918  YL2GD      599005 599007  KO37ML  432MHz      0         > Correspondent received number as 59005                                                                         
 2001  LY2JE       59006  59004  KO26TC  432MHz      0         > Non participant or error in callsign                                                                       
 2002  YL3GEA      59007  59006  KO37QM  432MHz     40                                                                                 
 2007  YL2GD      599008 599009  KO37ML  432MHz     50                                                                                  
 2022  YL2AJ      599009 599020  KO16OX  432MHz    510                                                                                  
 2030  YL2AO       59010  59018  KO16DK  432MHz    652                                                                                
 2052  LY2R       599011 599022  KO15VS  432MHz    564                                                                                 
 2102  LY2R       599012 599023  KO15VS  432MHz    564                                                                                 
 2108  YL3GEA      59013  59008  KO37QM  432MHz     40                                                                                 
 2145  YL2GD       59014  59019  KO37ML  432MHz     50                                                                                
 2145  YL2AJ      599015 599029  KO16OX  432MHz      0         > The time differs 7 min.                                                                         
 ================================================================================================
                                             Total 3584 + 3000 = 6584 points

 ----------------- VHFTest v4.2b  2011  LY2CG -----------------
