
 Latvian VHF Contest 2020
 November 14, 2020
 
 YL2GD     WWL: KO37ML
 Section: YL single operator all modes
 ================================================================================================
 UTC   Callsign    Sent   Rcvd   WWL     Band    Points  Bonus  Remark
 ================================================================================================
 1840  YL2AJ      599001 599005  KO16OX  432MHz    476   1000                                                                           
 1845  YL3GEA      59002  59001  KO37QM  432MHz     42   1000                                                                          
 1857  LY2R       599003 599006  KO15VS  432MHz    550   1000                                                                          
 1903  YL2AJ       59004  59007  KO16OX  432MHz    476                                                                                
 1904  YL3GEA      59005  59004  KO37QM  432MHz     42                                                                                 
 1918  LY3JE       59006  59001  KO26TC  432MHz      0         > Non participant or error in callsign                                                                       
 1918  YL2FZ       59007  59005  KO37QI  432MHz      0         > Correspondent received number as 599007                                                                       
 1919  LY2R        59008  59010  KO15VS  432MHz    550                                                                               
 2006  YL2FZ      599009 599008  KO37QI  432MHz     50                                                                                  
 2008  YL2QW      599010 599005  KO17OE  432MHz    466   1000                                                                           
 2025  LY2R       599011 599018  KO15VS  432MHz    550                                                                                 
 2026  YL2AO      599012 599017  KO16DK  432MHz    622                                                                                  
 2041  SK0EN      599013 599013  JO99JX  432MHz   1102   1000                                                                           
 2126  SK0EN      599014 599016  JO99JX  432MHz   1102                                                                                  
 2127  LY2R       599015 599026  KO15VS  432MHz    550                                                                                 
 2135  LY2FN      599016 599018  KO14XV  432MHz    690   1000                                                                           
 2136  YL2AO      599017 599028  KO16DK  432MHz    622                                                                                  
 2144  YL3GEA      59018  59011  KO37QM  432MHz     42                                                                                 
 2144  YL2FZ       59019  59014  KO37QI  432MHz     50                                                                                
 2158  YL2AJ      599020 599030  KO16OX  432MHz    476                                                                                  
 2159  YL2QW      599021 599009  KO17OE  432MHz    466                                                                                  
 ================================================================================================
                                             Total 8924 + 6000 = 14924 points

 ----------------- VHFTest v4.2b  2011  LY2CG -----------------
